| Type | Grade | Hourly rate ($) |
|---|---|---|
| Clerical | E9/GS 8 and below | 13.25 |
| Minimum Charge | 8.30 | |
| Notes: Professional and Executive (To be established at actual hourly rate prior to search. A minimum charge will be established at 1/2 hourly rates. | ||
| Type | Cost ($) |
|---|---|
| Aerial photograph, maps, specifications, permits, charts, blueprints, and other technical engineering documents | 2.50 |
| Engineering data (microfilm) | |
| a. Aperture cards | |
| Silver duplicate negative, per card | .75 |
| When key punched and verified, per card | .85 |
| Diazo duplicate negative, per card | .65 |
| When key punched and verified, per card | .75 |
| b. 35 mm roll film, per frame | .50 |
| c. 16 mm roll film, per frame | .45 |
| d. Paper prints (engineering drawings), each | 1.50 |
| e. Paper reprints of microfilm indices, each | .10 |
| Type | Grade | Hourly rate($) |
|---|---|---|
| Clerical | E9/GS 8 and below | 13.25 |
| Minimum Charge | 8.30 | |
|
Code of Federal Regulations
170
|
||
| Notes: Professional and Executive (To be established at actual hourly rate prior to search. A minimum charge will be established at 1/2 hourly rates. | ||
| Type | Cost ($) |
|---|---|
| 1. Minimum charge for office copy (up to six images) | 3.50 |
| 2. Each additional image | .10 |
| 3. Each typewritten page | 3.50 |
| 4. Certification and validation with seal, each | 5.20 |
| 5. Hand-drawn plots and sketches, each hour or fraction thereof | 12.00 |