Number | System name |
---|---|
DO .190 | Investigation Data Management System. |
DO .221 | SIGTARP Correspondence Database. |
DO .222 | SIGTARP Investigative MIS Database. |
DO .223 | SIGTARP Investigative Files Database. |
DO .224 | SIGTARP Audit Files Database. |
DO .303 | TIGTA General Correspondence. |
DO .307 | TIGTA Employee Relations Matters, Appeals, Grievances, and Complaint Files. |
DO .308 | TIGTA Data Extracts. |
DO .309 | TIGTA Chief Counsel Case Files. |
DO .310 | TIGTA Chief Counsel Disclosure Section Records. |
DO .311 | TIGTA Office of Investigations Files. |
Number | System name |
---|---|
CC .110 | Reports of Suspicious Activities |
CC .120 | Bank Fraud Information System |
CC .500 | Chief Counsel's Management Information System. |
CC .510 | Litigation Information System |
Number | System name |
---|---|
CS .053 | Confidential Source Identification File. |
CS .127 | Internal Affairs Records System. |
CS .129 | Investigations Record System. |
CS .171 | Pacific Basin Reporting Network. |
CS .213 | Seized Assets and Case Tracking System (SEACATS). |
CS .244 | Treasury Enforcement Communications System (TECS). |
CS .270 | Background-Record File of Non-Customs Employees. |
CS .285 | Automated Index to Central Enforcement Files. |
Number | System name |
---|---|
IRS 46.002 | Case Management and Time Reporting System, Criminal Investigation Division. |
IRS 46.003 | Confidential Informants, Criminal Investigation Division. |
IRS 46.005 | Electronic Surveillance Files, Criminal Investigation Division. |
IRS 46.009 | Centralized Evaluation and Processing of Information Items (CEPIIs), Criminal Investigation Division. |
IRS 46.015 | Relocated Witnesses, Criminal Investigation Division. |
IRS 46.016 | Secret Service Details, Criminal Investigation Division. |
IRS 46.022 | Treasury Enforcement Communications System (TECS). |
IRS 46.050 | Automated Information Analysis System. |
IRS 90.001 | Chief Counsel Criminal Tax Case Files. |
Number | System name |
---|---|
USSS .003 | Criminal Investigation Information System. |
USSS .006 | Non-Criminal Investigation Information System. |
USSS .007 | Protection Information System. |
Number | System name |
---|---|
OTS .001 | Confidential Individual Information System. |
OTS .004 | Criminal Referral Database |
Number | Name of System |
---|---|
FinCEN .001 | FinCEN DataBase. |
FinCEN .002 | Suspicious Activity Reporting System. |
FinCEN .003 | Bank Secrecy Act Reports System. |
Number | System name |
---|---|
DO .120 | Records Related to Office of Foreign Assets Control Economic Sanctions. |
Number | System name |
---|---|
FinCEN .001 | FinCEN Database. |
Number | System name |
---|---|
DO .120 | Records Related to Office of Foreign Assets Control Economic Sanctions. |
DO .144 | General Counsel Litigation Referral and Reporting System. |
DO .190 | Investigation Data Management System. |
DO .220 | SIGTARP Hotline Database. |
DO .221 | SIGTARP Correspondence Database. |
DO .222 | SIGTARP Investigative MIS Database. |
DO .223 | SIGTARP Investigative Files Database. |
DO .224 | SIGTARP Audit Files Database. |
DO .303 | TIGTA General Correspondence. |
DO .307 | TIGTA Employee Relations Matters, Appeals, Grievances, and Complaint Files. |
DO .308 | TIGTA Data Extracts. |
DO .309 | TIGTA Chief Counsel Case Files. |
DO .310 | TIGTA Chief Counsel Disclosure Section Records. |
DO .311 | TIGTA Office of Investigations Files. |
Number | Name of system |
---|---|
TTB .001 | Regulatory Enforcement Record System. |
Number | System name |
---|---|
CC .100 | Enforcement Action Report System |
CC .110 | Reports of Suspicious Activities |
CC .120 | Bank Fraud Information System |
CC .220 | Section 914 Tracking System |
CC .500 | Chief Counsel's Management Information System. |
CC .510 | Litigation Information System |
CC .600 | Consumer Complaint Inquiry and Information System |
Number | System name |
---|---|
CS .021 | Arrest/Seizure/Search Report and Notice of Penalty File. |
CS .022 | Attorney Case File. |
CS .041 | Cartmen or Lightermen. |
CS .043 | Case Files (Associate Chief Counsel—Gulf Custom Management Center). |
Code of Federal Regulations
60
|
|
CS .046 | Claims Case File. |
CS .053 | Confidential Source Identification File. |
CS .057 | Container Station Operator Files. |
CS .058 | Cooperating Individual Files. |
CS .061 | Court Case File. |
CS .069 | Customhouse Brokers File (Chief Counsel). |
CS .077 | Disciplinary Action, Grievances and Appeal Case Files. |
CS .098 | Fines, Penalties, and Forfeitures Records. |
CS .099 | Fines, Penalties, and Forfeiture Files (Supplemental Petitions). |
CS .100 | Fines, Penalties, and Forfeiture Records (Headquarters). |
CS .122 | Information Received File. |
CS .125 | Intelligence Log. |
CS .127 | Internal Affairs Records System. |
CS .129 | Investigations Record System. |
CS .133 | Justice Department Case File. |
CS .138 | Litigation Issue Files. |
CS .159 | Notification of Personnel Management Division when an employee is placed under investigation by the Office of Internal Affairs. |
CS .171 | Pacific Basin Reporting Network. |
CS .186 | Personnel Search. |
CS .190 | Personnel Case File. |
CS .197 | Private Aircraft/Vessel Inspection Reporting System. |
CS .206 | Regulatory Audits of Customhouse Brokers. |
CS .212 | Search/Arrest/Seizure Report. |
CS .213 | Seized Assets and Case Tracking System (SEACATS). |
CS .214 | Seizure File. |
CS .224 | Suspect Persons Index. |
CS .232 | Tort Claims Act File. |
CS .244 | Treasury Enforcement Communications System (TECS). |
CS .258 | Violator's Case Files. |
CS .260 | Warehouse Proprietor Files. |
CS .270 | Background-Record File of Non-Customs Employees. |
CS .271 | Cargo Security Record System. |
CS .285 | Automated Index to Central Investigative Files. |
Number | System name |
---|---|
BEP .021 | Investigative files. |
Number | System name |
---|---|
IRS 00.002 | Correspondence File-Inquiries about Enforcement Activities. |
IRS 00.007 | Employee Complaint and Allegation Referral Records. |
IRS 00.334 | Third Party Contact Reprisal Records |
IRS 22.061 | Wage and Information Returns Processing (IRP). |
IRS 26.001 | Acquired Property Records. |
IRS 26.006 | Form 2209, Courtesy Investigations. |
IRS 26.008 | IRS and Treasury Employee Delinquency. |
IRS 26.011 | Litigation Case Files. |
IRS 26.012 | Offer in Compromise (OIC) Files. |
IRS 26.013 | One-hundred Per Cent Penalty Cases. |
IRS 26.016 | Returns Compliance Programs (RCP). |
IRS 26.019 | TDA (Taxpayer Delinquent Accounts). |
IRS 26.020 | TDI (Taxpayer Delinquency Investigations) Files. |
IRS 26.021 | Transferee Files. |
IRS 26.022 | Delinquency Prevention Programs. |
IRS 34.020 | IRS Audit Trail Lead Analysis System. |
IRS 34.037 | IRS Audit Trail and Security Records System. |
IRS 37.007 | Practitioner Disciplinary Records. |
IRS 37.009 |
Tips
|