| Equipment/facilities | Basis of charge |
|---|---|
| A. Mobile equipment: | |
| Aircraft | Hour. |
| Automobiles | Mile or hour. |
| Trucks | Mile or hour. |
| Tractors | Hour. |
| Bulldozers | Hour. |
| Mobile cranes | Hour. |
| Trailer-mounted test separators | Hour. |
| Truck-mounted cement mixers | Hour. |
| Boats | Day or hour. |
| House trailers | Day. |
| B. Semimobile equipment: | |
| Drill rigs | Foot or day. |
| Workover rigs | Hour. |
| Pulling units | Hour. |
| Derricks | Day. |
| Drilling tender | Day. |
| Barges | Day. |
| C. Semipermanent installations: | |
| Skid-mounted separators | Day or volume. |
| Skid-mounted compressors | Day or volume. |
| D. Permanent installations: | |
| Compressor stations | Volume. |
| Saltwater disposal wells | Volume or wells. |
| Source water wells and supply systems | Volume. |
| Roads | Wells. |
| Production/drilling platform | Volume or wells. |
| Canals | Wells. |
|
Code of Federal Regulations
896
|
|
| Dock | Wells. |
| Oil storage and loading facilities. | Volume. |
| Gathering systems and pipeline | Volume. |
| ACT systems | Volume. |
| Laboratory services (excluding research work) | Hour or unit. |
| Shore base production facilities | Volume. |
| Shore base support facilities | Wells. |
| E. Miscellaneous: | |
| Drill pipe | Foot or day. |
| Casing setting tools | Day. |
| Well testing equipment | Day. |