Classes | Basic hourly rates | Fringe benefits payments | ||||
---|---|---|---|---|---|---|
Health and welfare | Pensions | Vacations | Apprenticeship program | Others | ||
Laborers | $3.25 | |||||
Carpenters | 4.00 | $0.15 | ||||
Painters | 3.90 | .15 | $0.10 | $0.20 | ||
Electricians | 4.85 | .10 | .15 | |||
Plumbers | 4.95 | .15 | .20 | $0.05 | ||
Ironworkers | 4.60 | .10 | ||||
(It should be noted this format is not necessarily in the exact form in which determinations will issue; it is for illustration only.) |