Rated capacity | Maximum allowable list(degrees) | Maximum allowable trim(degrees) |
---|---|---|
Equipment designed for marine use by permanent attachment (other than derricks): | ||
25 tons or less | 5 | 5 |
Over 25 tons | 7 | 7 |
Derricks designed for marine use by permanent attachment: | ||
Any rated capacity | 10 | 10 |
Operated at | Wind speed(mph) | Minimum freeboard(ft) |
---|---|---|
Rated capacity | 60 | 2 |
Rated capacity plus 25% | 60 | 1 |
High boom, no load | 60 | 2 |
Operated at | Wind speed |
---|---|
For backward stability of the boom: | |
High boom, no load, full back list (least stable condition) | 90 mph. |