| Substance | Actual concentration of 8 hour exposure (ppm) | 8 hr. TWA PEL (ppm) |
|---|---|---|
| B | 500 | 1000 |
| C | 45 | 200 |
| D | 40 | 200 |
|
Code of Federal Regulations
125
|
||
| Substituting in the formula, we have: | ||
| Em=500÷1,000 45÷200 40÷200 | ||
| Em=0.500 0.225 0.200 | ||
| Em=0.925 | ||
| Substance | CAS No. d | ppm a,* | mg/m 3,b,* | Skin Designation |
|---|---|---|---|---|
| Abate; see Temephos | ||||
| Acetaldehyde | 75-07-0 | 200 | 360 | — |
| Acetic acid | 64-19-7 | 10 | 25 | — |
| Acetic anhydride | 108-24-7 | 5 | 20 | — |
| Acetone | 67-64-1 | 1000 | 2400 | — |
| Acetonitrile | 75-05-8 | 40 | 70 | — |
| 2-Acetylaminofluorine; see § 1915.1014 | 53-96-3 | |||
| Acetylene | 74-86-2 | E | ||
| Acetylene dichloride; see 1,2-Dichloroethylene | ||||
| Acetylene tetrabromide | 79-27-6 | 1 | 14 | — |
| Acrolein | 107-02-8 | 0.1 | 0.25 | — |
| Acrylamide | 79-06-1 | — | 0.3 | X |
| Acrylonitrile; see § 1915.1045 | 107-13-1 | |||
| Aldrin | 309-00-2 | — | 0.25 | X |
| Allyl alcohol | 107-18-6 | 2 | 5 | X |
| Allyl chloride | 107-05-1 | 1 | 3 | — |
| Allyl glycidyl ether (AGE) | 106-92-3 | (C)10 | (C)45 | — |
| Allyl propyl disulfide | 2179-59-1 | 2 | 12 | — |
| alpha-Alumina | 1344-28-1 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Aluminum, (as Al) Metal | 7429-90-5 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Alundum; see alpha-Alumina | ||||
| 4-Aminodiphenyl; see § 1915.1011 | 92-67-1 | |||
| 2-Aminoethanol; see Ethanolamine | ||||
| 2-Aminopyridine | 504-29-0 | 0.5 | 2 | — |
| Ammonia | 7664-41-7 | 50 | 35 | — |
| Ammonium sulfamate | 7773-06-0 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| n-Amyl acetate | 628-63-7 | 100 | 525 | — |
| sec-Amyl acetate | 626-38-0 | 125 | 650 | — |
| Aniline and homologs | 62-53-3 | 5 | 19 | X |
| Anisidine (o-, p-isomers) | 29191-52-4 | — | 0.5 | X |
| Antimony and compounds (as Sb) | 7440-36-0 | — | 0.5 | — |
| ANTU (alpha Naphthylthiourea) | 86-88-4 | — | 0.3 | — |
| Argon | 7440-37-1 | E | ||
| Arsenic, inorganic compounds (as As); see § 1915.1018 | 7440-38-2 | — | — | — |
| Arsenic, organic compounds (as As) | 7440-38-2 | — | 0.5 | — |
| Arsine | 7784-42-1 | 0.05 | 0.2 | — |
| Asbestos; see 1915.1001 | ||||
| Azinphos-methyl | 86-50-0 | — | 0.2 | X |
| Barium, soluble compounds (as Ba) | 7440-39-3 | — | 0.5 | — |
| Barium sulfate | 7727-43-7 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Benomyl | 17804-35-2 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Benzene g; see § 1915.1028 | 71-43-2 | |||
| Benzidine; see § 1915.1010 | 92-87-5 | |||
| p-Benzoquinone; see Quinone | ||||
|
Code of Federal Regulations
126
|
||||
| Benzo(a)pyrene; see Coal tar pitch volatiles | ||||
| Benzoyl peroxide | 94-36-0 | — | 5 | — |
| Benzyl chloride | 100-44-7 | 1 | 5 | — |
| Beryllium and beryllium compounds (as Be) | 7440-41-7 | — | 0.002 | — |
| Biphenyl; see Diphenyl | ||||
| Bismuth telluride, Undoped | 1304-82-1 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Bisphenol A; see Diglycidyl ether | ||||
| Boron oxide | 1303-86-2 | |||
| Total dust | — | 15 | — | |
| Boron tribromide | 10294-33-4 | 1 | 10 | — |
| Boron trifluoride | 7637-07-2 | (C)1 | (C)3 | — |
| Bromine | 7726-95-6 | 0.1 | 0.7 | — |
| Bromine pentafluoride | 7789-30-2 | 0.1 | 0.7 | — |
| Bromoform | 75-25-2 | 0.5 | 5 | X |
| Butadiene (1,3-Butadiene); see 29 CFR 1910.1051 ; 29 CFR 1910.19(l) | 106-99-0 | 1ppm/5 ppm STEL | — | — |
| Butanethiol; see Butyl mercaptan | ||||
| 2-Butanone (Methyl ethyl ketone) | 78-93-3 | 200 | 590 | — |
| 2-Butoxyethanol | 111-76-2 | 50 | 240 | X |
| n-Butyl-acetate | 123-86-4 | 150 | 710 | — |
| sec-Butyl acetate | 105-46-4 | 200 | 950 | — |
| tert-Butyl acetate | 540-88-5 | 200 | 950 | — |
| n-Butyl alcohol | 71-36-3 | 100 | 300 | — |
| sec-Butyl alcohol | 78-92-2 | 150 | 450 | — |
| tert-Butyl alcohol | 75-65-0 | 100 | 300 | — |
| Butylamine | 109-73-9 | (C)5 | (C)15 | X |
| tert-Butyl chromate (as CrO3); see 1915.1026 n | 1189-85-1 | |||
| n-Butyl glycidyl ether (BGE) | 2426-08-6 | 50 | 270 | — |
| Butyl mercaptan | 109-79-5 | 0.5 | 1.5 | — |
| p-tert-Butyltoluene | 98-51-1 | 10 | 60 | — |
| Cadmium dust fume (as Cd); see 1915.1027 | 7440-43-9 | — | — | — |
| Calcium carbonate | 1317-65-3 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Calcium hydroxide | 1305-62-0 | — | — | — |
| Calcium hydroxide | ||||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Calcium oxide | 1305-78-8 | — | 5 | — |
| Calcium silicate | 1344-95-2 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Calcium sulfate | 7778-18-9 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Camphor, synthetic | 76-22-2 | — | 2 | — |
| Carbaryl (Sevin) | 63-25-2 | — | 5 | — |
| Carbon black | 1333-86-4 | — | 3.5 | — |
| Carbon dioxide | 124-38-9 | 5000 | 9000 | — |
| Carbon disulfide | 75-15-0 | 20 | 60 | X |
| Carbon monoxide | 630-08-0 | 50 | 55 | — |
| Carbon tetrachloride | 56-23-5 | 10 | 65 | X |
| Cellulose | 9004-34-6 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
|
Code of Federal Regulations
127
|
||||
| Chlordane | 57-74-9 | — | 0.5 | X |
| Chlorinated camphene | 8001-35-2 | — | 0.5 | X |
| Chlorinated diphenyl oxide | 55720-99-5 | — | 0.5 | — |
| Chlorine | 7782-50-5 | 1 | 3 | — |
| Chlorine trifluoride | 7790-91-2 | (C)0.1 | (C)0.4 | — |
| Chloroacetaldehyde | 107-20-0 | (C)1 | (C)3 | — |
| a-Chloroacetophenone (Phenacyl chloride) | 532-27-4 | 0.05 | 0.3 | — |
| Chlorobenzene | 108-90-7 | 75 | 350 | — |
| o-Chlorobenzylidene malononitrile | 2698-41-1 | 0.05 | 0.4 | — |
| Chlorobromomethane | 74-97-5 | 200 | 1050 | — |
| 2-Chloro-1,3-butadiene; see beta-Chloroprene | ||||
| Chlorodiphenyl (42% Chlorine) (PCB) | 53469-21-9 | — | 1 | X |
| Chlorodiphenyl (54% Chlorine) (PCB) | 11097-69-1 | — | 0.5 | X |
| 1-Chloro,2,3-epoxypropane; see Epichlorohydrin | ||||
| 2-Chloroethanol; see Ethylene chlorohydrin | ||||
| Chloroethylene; see Vinyl chloride | ||||
| Chloroform (Trichloromethane) | 67-66-3 | 50 | 240 | — |
| bis(Chloromethyl) ether; see § 1915.1008 | 542-88-1 | |||
| Chloromethyl methyl ether; see § 1915.1006 | 107-30-2 | |||
| 1-Chloro-1-nitropropane | 600-25-9 | 20 | 100 | — |
| Chloropicrin | 76-06-2 | 0.1 | 0.7 | |
| beta-Chloroprene | 126-99-8 | 25 | 90 | X |
| 2-Chloro-6-(trichloromethyl) pyridine | 1929-82-4 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Chromium (II) compounds | ||||
| (as Cr) | 7440-47-3 | — | 0.5 | — |
| Chromium (III) compounds | ||||
| (as Cr) | 7440-47-3 | — | 0.5 | — |
| Chromium (VI) compounds; see 1915.1026 o | ||||
| Chromium metal and insol. salts (as Cr) | 7440-47-3 | — | 1 | — |
| Chrysene; see Coal tar pitch volatiles | ||||
| Clopidol | 2971-90-6 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Coal tar pitch volatiles (benzene soluble fraction), anthracene, BaP, phenanthrene, acridine, chrysene, pyrene | 65966-93-2 | — | 0.2 | — |
| Cobalt metal, dust, and fume (as Co) | 7440-48-4 | — | 0.1 | — |
| Copper | 7440-50-8 | |||
| Fume (as Cu) | — | 0.1 | — | |
| Dusts and mists (as Cu) | — | 1 | — | |
| Corundum; see Emery | ||||
| Cotton dust (raw) | — | 1 | ||
| Crag herbicide (Sesone) | 136-78-7 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Cresol, all isomers | 1319-77-3 | 5 | 22 | X |
| Crotonaldehyde | 123-73-9; | 2 | 6 | |
| 4170-30-3 | ||||
| Cumene | 98-82-8 | 50 | 245 | X |
| Cyanides (as CN) | Varies with Compound | — | 5 | — |
| Cyanogen | 460-19-5 | 10 | — | — |
| Cyclohexane | 110-82-7 | 300 | 1050 | — |
| Cyclohexanol | 108-93-0 | 50 | 200 | — |
| Cyclohexanone | 108-94-1 | 50 | 200 | — |
| Cyclohexene | 110-83-8 | 300 | 1015 | — |
| Cyclonite | 121-82-4 | — | 1.5 | X |
|
Code of Federal Regulations
128
|
||||
| Cyclopentadiene | 542-92-7 | 75 | 200 | — |
| 2,4-D (Dichlorophenoxyacetic acid) | 94-75-7 | — | 10 | — |
| Decaborane | 17702-41-9 | 0.05 | 0.3 | X |
| Demeton (Systox) | 8065-48-3 | — | 0.1 | X |
| Diacetone alcohol (4-Hydroxy-4-methyl-2-pentanone) | 123-42-2 | 50 | 240 | — |
| 1,2-Diaminoethane; see Ethylenediamine | ||||
| Diazomethane | 334-88-3 | 0.2 | 0.4 | — |
| Diborane | 19287-45-7 | 0.1 | 0.1 | — |
| 1,2-Dibromo-3-chloropropane (CBCP); see § 1915.1044 | 96-12-8 | — | ||
| 1,2-Dibromoethane; see Ethylene dibromide | ||||
| Dibutyl phosphate | 107-66-4 | 1 | 5 | — |
| Dibutyl phthalate | 84-74-2 | — | 5 | — |
| Dichloroacetylene | 7572-29-4 | (C)0.1 | (C)0.4 | — |
| o-Dichlorobenzene | 95-50-1 | (C)50 | (C)300 | — |
| p-Dichlorobenzene | 106-46-7 | 75 | 450 | — |
| 3,3′-Dichlorobenzidine; see § 1915.1007 | 91-94-1 | |||
| Dichlorodifluoromethane | 75-71-8 | 1000 | 4950 | — |
| 1,3-Dichloro-5,5-dimethyl hydantoin | 118-52-5 | — | 0.2 | — |
| Dichlorodiphenyltrichloroethane (DDT) | 50-29-3 | — | 1 | X |
| 1,1-Dichloroethane | 75-34-3 | 100 | 400 | — |
| 1,2-Dichloroethane; see Ethylene dichloride | ||||
| 1,2-Dichloroethylene | 540-59-0 | 200 | 790 | — |
| Dichloroethyl ether | 111-44-4 | (C)15 | (C)90 | X |
| Dichloromethane; see Methylene chloride | ||||
| Dichloromonofluoromethane | 75-43-4 | 1000 | 4200 | — |
| 1,1-Dichloro-1-nitroethane | 594-72-9 | (C)10 | (C)60 | — |
| 1,2-Dichloropropane; see Propylene dichloride | ||||
| Dichlorotetrafluoroethane | 76-14-2 | 1000 | 7000 | — |
| Dichlorvos (DDVP) | 62-73-7 | — | 1 | X |
| Dicyclopentadienyl iron | 102-54-5 | |||
| Total dust | — | 15 | — | |
| Respirable fraction | — | 5 | — | |
| Dieldrin | 60-57-1 | — | 0.25 | X |
| Diethylamine | 109-89-7 | 25 | 75 | — |
| 2-Diethylaminoethanol | 100-37-8 | 10 | 50 | — |
| Diethylene triamine | 111-40-0 | (C)10 | (C)42 | X |
| Diethyl ether; see Ethyl ether | ||||
| Difluorodibromomethane | 75-61-6 | 100 | 860 | — |
| Diglycidyl ether (DGE) | 2238-07-5 | (C)0.5 | (C)2.8 | — |
| Dihydroxybenzene; see Hydroquinone | ||||
| Diisobutyl ketone | 108-83-8 | 50 | 290 | — |
| Diisopropylamine | 108-18-9 | 5 | 20 | X |
| 4-Dimethylaminoazobenzene; see § 1915.1015 | 60-11-7 | |||
| Dimethoxymethane; see Methylal | ||||
| Dimethyl acetamide | 127-19-5 | 10 | 35 | X |
| Dimethylamine | 124-40-3 | 10 | 18 | — |
| Dimethylaminobenzene; see Xylidine | ||||
| Dimethylaniline (N,N-Dimethylaniline) | 121-69-7 | 5 | 25 | X |
| Dimethylbenzene; see Xylene | ||||
| Dimethyl-1,2-dibromo- 2,2-dichloroethyl phosphate | 300-76-5 | — | 3 | — |
| Dimethylformamide | 68-12-2 | 10 | 30 | X |
| 2,6-Dimethyl-4-heptanone; see Diisobutyl ketone | ||||
| 1,1-Dimethylhydrazine | 57-14-7 | 0.5 | 1 | X |
| Dimethylphthalate | 131-11-3 | — | 5 | — |
| Dimethyl sulfate | 77-78-3 | 1 | 5 | X |
| Dinitrobenzene (all isomers) | 1 | X | ||
|
Code of Federal Regulations
129
|
||||
|
Tips
| ||||