Product or process | Code No. | Formulas authorized |
---|---|---|
Acetaldehyde | 551 | 1, 2-B, 29. |
Acetic acid | 512 | 29, 35-A. |
Adhesives and binders | 036 | 1, 3-A, 3-C, 12-A, 23-A, 30. |
Aldehydes, miscellaneous | 552 | 1, 2-B, 29. |
Alkaloids (processing) | 344 | 1, 2-B, 2-C, 3-A, 3-C, 12-A, 13-A, 17, 23-A, 30, 32, 35-A. |
Animal feed supplements | 910 | 35-A. |
Antibiotics (processing) | 343 | 1, 2-B, 3-A, 3-C, 12-A, 13-A, 23-A, 30, 32, 35-A. |
Antifreeze, proprietary | 760 | 1. |
Antiseptic, bathing solution (restricted) | 220 | 46. |
Antiseptic solutions, U.S.P. or N.F | 244 | 23-A, 37, 38-B, 38-F. |
Bath preparations | 142 | 1, 3-A, 3-B, 3-C, 23-A, 30, 36, 38-B, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Bay rum | 112 | 23-A, 37, 38-B, 39, 39-B, 39-D, 40, 40-A, 40-B, 40-C. |
Biocides, miscellaneous | 410 | 1, 3-A, 3-B, 3-C, 23-A, 23-H, 27-A, 27-B, 30, 37, 38-B, 39-B, 40, 40-A, 40-B, 40-C. |
Blood and blood products (processing) | 345 | 1, 3-A, 3-C, 12-A, 13-A, 23-A, 30. |
Brake fluids | 720 | 1, 3-A, 3-C. |
Candy glazes | 015 | 13-A, 23-A, 35, 35-A, 45. |
Cellulose coatings | 011 | 1, 3-A, 3-C, 23-A, 30. |
Cellulose compounds (dehydration) | 311 | 1, 2-B, 3-A, 3-C, 32. |
Cellulose intermediates | 034 | 1, 3-A, 3-C, 13-A, 19, 23-A, 32. |
Chemicals (miscellaneous) | 579 | 1, 2-B, 2-C, 3-A, 3-C, 6-B, 12-A, 13-A, 17, 20, 29, 30, 32, 36. |
Cleaning solutions | 450 | 1, 3-A, 3-C, 23-A, 23-H, 30, 36, 39-B, 40, 40-A, 40-B, 40-C. |
Coatings, miscellaneous | 016 | 1, 3-A, 3-C, 23-A. |
Collodions, industrial | 034 | 1, 3-A, 3-C, 13-A, 19, 23-A, 32. |
Collodion, U.S.P. | 241 | 13-A, 19, 32. |
Colognes | 122 | 38-B, 39, 39-A, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Crude drugs (processing) | 341 | 1, 2-B, 3-A, 3-C, 23-A, 30. |
Cutting oils | 730 | 1, 3-A, 3-C. |
Dehydration products, miscellaneous | 315 | 1, 2-B, 3-A, 3-C. |
Dentifrices | 131 | 31-A, 37, 38-B, 38-C, 38-D. |
Deodorants (body) | 114 | 23-A, 38-B, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Detergents, household | 450 | 1, 3-A, 3-C, 23-A, 23-H, 30, 36, 39-B, 40, 40-A, 40-B, 40-C. |
Detergents, industrial | 440 | 1, 3-A, 3-C, 23-A, 30. |
Detonators | 574 | 1, 6-B. |
Disinfectants | 410 | 1, 3-A, 3-B, 3-C, 23-A, 23-H, 27-A, 27-B, 30, 37, 38-B, 39-B, 40, 40-A, 40-B, 40-C. |
Drugs and medicinal chemicals | 575 | 1, 2-B, 2-C, 3-A, 3-C, 6-B, 12-A, 13-A, 17, 29, 30, 32. |
Drugs, miscellaneous (processing) | 349 | 1, 2-B, 3-A, 3-C, 13-A, 23-A, 30, 35-A, 38-B. |
Duplicating fluids | 485 | 1, 3-A, 3-C, 30. |
Dyes and intermediates | 540 | 1, 2-B, 2-C, 3-A, 3-C, 12-A, 29, 36. |
Dyes and intermediates (processing) | 351 | 1, 2-B, 3-A, 3-C, 12-A. |
Dye solutions, miscellaneous | 482 | 1, 3-A, 3-C, 23-A, 30. |
Embalming fluids, etc | 420 | 1, 3-A, 3-C, 22, 23-A. |
Esters, ethyl (miscellaneous) | 523 | 1, 2-B, 2-C, 6-B, 12-A, 13-A, 29, 32, 35-A. |
Ether, ethyl | 561 | 1, 2-B, 13-A, 29, 32. |
Ethers, miscellaneous | 562 | 1, 2-B, 13-A, 29, 32. |
Ethyl acetate | 521 | 1, 2-B, 29, 35-A. |
Ethylamines | 530 | 1, 2-B, 2-C, 3-A, 3-C, 12-A, 29, 36. |
Ethyl chloride | 522 | 1, 2-B, 29, 32. |
Ethylene dibromide | 571 | 1, 2-B, 29, 32. |
Ethylene gas | 572 | 1, 2-B, 29, 32. |
Explosives | 033 | 1, 2-B, 3-A, 3-C. |
External pharmaceuticals, not U.S.P. or N.F | 210 | 23-A, 23-F, 23-H, 27, 27-A, 27-B, 33, 36, 37, 38-B, 38-F, 39-B, 40, 40-A, 40-B, 40-C. |
Code of Federal Regulations
566
|
||
External pharmaceuticals, miscellaneous, U.S.P. or N.F | 249 | 23-A, 25, 25-A, 33, 38-B, 40-B. |
Fluid uses, miscellaneous | 750 | 1, 3-A, 3-C, 23-A, 30. |
Food products, miscellaneous (processing) | 332 | 1, 2-B, 3-A, 3-C, 13-A, 23-A, 30, 32, 35-A. |
Fuel uses, miscellaneous | 630 | 1, 3-A, 3-C, 28-A. |
Fuels, airplane and supplementary | 612 | 1, 3-A, 3-C, 28-A. |
Fuels, automobile and supplementary | 611 | 1, 3-A, 3-C, 28-A. |
Fuels, proprietary heating | 620 | 1, 3-A, 3-C, 28-A. |
Fuels, rocket and jet | 613 | 1, 3-A, 3-C, 28-A. |
Fungicides | 410 | 1, 3-A, 3-B, 3-C, 23-A, 23-H, 27-A, 27-B, 30, 37, 38-B, 39-B, 40, 40-A, 40-B, 40-C. |
Glandular products (processing) | 342 | 1, 2-B, 3-A, 3-C, 12-A, 13-A, 23-A, 30, 32, 35-A. |
Hair and scalp preparations | 111 | 3-B, 23-A, 23-F, 23-H, 37, 38-B, 39, 39-A, 39-B, 39-C, 39-D, 40, 40-A, 40-B, 40-C. |
Hormones (processing) | 342 | 1, 2-B, 3-A, 3-C, 12-A, 13-A, 23-A, 30, 32, 35-A. |
Incense | 470 | 3-A, 3-C, 22, 37, 38-B, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Inks | 052 | 1, 3-A, 3-C, 13-A, 23-A, 30, 32, 33. |
Insecticides | 410 | 1, 3-A, 3-B, 3-C, 23-A, 23-H, 27-A, 27-B, 30, 37, 38-B, 39-B, 40, 40-A, 40-B, 40-C. |
Iodine solutions (including U.S.P. and N.F. tinctures) | 230 | 25, 25-A. |
Laboratory reagents (for sale) | 811 | 3-A, 3-C, 30. |
Laboratory uses, general (own use only) | 810 | 3-A, 3-C, 30. |
Lacquer thinners | 042 | 1, 23-A. |
Liniments, U.S.P. or N.F | 243 | 27, 27-B, 38-B. |
Lotions and creams (body, face, and hand) | 113 | 23-A, 23-H, 31-A, 37, 38-B, 39, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Medicinal chemicals (processing) | 344 | 1, 2-B, 2-C, 3-A, 3-C, 12-A, 13-A, 17, 23-A, 30, 32, 35-A. |
Miscellaneous chemicals (processing) | 358 | 1, 2-B, 2-C, 3-A, 3-C, 12-A, 13-A, 17, 23-A, 30, 35-A. |
Miscellaneous products (processing) | 359 | 1, 2-B, 2-C, 3-A, 3-C, 12-A, 13-A, 17, 23-A, 30, 35-A. |
Mouth washes | 132 | 37, 38-B, 38-C, 38-D, 38-F. |
Organo-silicone products | 576 | 2-B, 3-A, 3-C, 30. |
Pectin (processing) | 331 | 1, 2-B, 3-A, 3-C, 13-A, 23-A, 30, 35-A. |
Perfume materials (processing) | 352 | 1, 2-B, 3-A, 3-C, 12-A, 13-A, 30. |
Perfumes and perfume tinctures | 121 | 38-B, 39, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Petroleum products | 320 | 1, 2-B, 3-A, 3-C. |
Photoengraving dyes and solutions | 481 | 1, 3-A, 3-C, 13-A, 30, 32. |
Photographic chemicals (processing) | 353 | 1, 2-B, 3-A, 3-C, 13-A, 30. |
Photographic film and emulsions | 031 | 1, 2-B, 3-A, 3-C, 13-A, 19, 30, 32. |
Pill and tablet manufacture | 349 | 1, 2-B, 3-A, 3-C, 13-A, 23-A, 30, 35-A, 38-B. |
Plastics, cellulose | 021 | 1, 2-B, 3-A, 3-C, 12-A, 13-A, 30. |
Plastics, non-cellulose (including resins) | 022 | 1, 2-B, 3-A, 3-C, 12-A, 13-A, 30. |
Polishes | 051 | 1, 3-A, 3-C, 30. |
Preserving solutions | 430 | 1, 3-A, 3-C, 12-A, 13-A, 22, 23-A, 30, 32, 37, 38-B, 42, 44. |
Product development and pilot plant (own use only) | 812 | All formulas. |
Proprietary solvents | 041 | 1, 3-A. |
Refrigerating uses | 740 | 1, 3-A, 3-C, 23-A, 30. |
Resin coatings, natural | 014 | 1, 23-A. |
Resin coatings, synthetic | 012 | 1, 3-A, 3-C, 23-A, 30. |
Resins, synthetic | 590 | 3-A, 3-C, 29, 30, 35-A. |
Room deodorants | 470 | 3-A, 3-C, 22, 37, 38-B, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Rosin (processing) | 354 | 1, 3-A, 3-C, 12-A. |
Rotogravure dyes and solutions | 481 | 1, 3-A, 3-C, 13-A, 30, 32. |
Rubber (latex) (processing) | 355 | 1, 3-A, 3-C. |
Rubber, synthetic | 580 | 29, 32. |
Rubbing alcohol | 220 | 23-H. |
Scientific instruments | 710 | 1, 3-A, 3-C. |
Shampoos | 141 | 1, 3-A, 3-B, 3-C, 23-A, 27-B, 31-A, 36, 38-B, 39-A, 39-B, 40, 40-A, 40-B, 40-C. |
Shellac coatings | 013 | 1, 23-A. |
Soaps, industrial | 440 | 1, 3-A, 3-C, 23-A, 30. |
Soaps, toilet | 142 | 1, 3-A, 3-C, 23-A, 30, 36, 38-B, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Sodium ethylate, anhydrous (restricted) | 524 | 2-B. |
Sodium hydrosulfite (dehydration) | 312 | 1, 2-B, 3-A, 3-C. |
Soldering flux | 035 | 1, 3-A, 3-C, 23-A, 30. |
Solutions, miscellaneous | 485 | 1, 3-A, 3-C, 23-A, 30, 40-C. |
Solvents and thinners (other than proprietary solvents or special industrial solvents) | 042 | 1, 23-A, 30. |
Solvents, special (restricted sale) | 043 | 1, 3-A, 3-C. |
Stains (wood) | 053 | 1, 3-A, 3-C, 23-A, 30. |
Sterilizing solutions | 430 | 1, 3-A, 3-C, 12-A, 13-A, 22, 23-A, 30, 32, 37, 38-B, 42, 44. |
Theater sprays | 470 | 3-A, 3-C, 22, 37, 38-B, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Code of Federal Regulations
567
|
||
Tobacco sprays and flavors | 460 | 4. |
Toilet waters | 122 | 38-B, 39, 39-A, 39-B, 39-C, 40, 40-A, 40-B, 40-C. |
Transparent sheetings | 032 | 1, 2-B, 3-A, 3-C, 13-A, 23-A. |
Unclassified uses 2 | 900 | 1, 3-A, 3-C. |
Vaccine (processing) | 343 | 1, 2-B, 3-A, 3-C, 12-A, 13-A, 23-A, 30, 32, 35-A. |
Vinegar | 511 | 18, 29, 35-A. |
Vitamins (processing) | 342 | 1, 2-B, 3-A, 3-C, 12-A, 13-A, 23-A, 30, 32, 35-A. |
Xanthates | 573 | 1, 2-B, 29. |
Yeast (processing) | 342 | 1, 2-B, 3-A, 3-C, 12-A, 13-A, 23-A, 30, 32, 35-A. |
1 Other products or processes may be authorized under § 21.31(c) . | ||
2 Persons desiring other formulas for this use should indicate the fact in the space provided for this purpose on TTB Form 5150.19. |