Directly tipped employees | Gross receipts for payroll period | Tips reported |
---|---|---|
A | 18,000 | 1,080 |
B | 16,000 | 880 |
C | 23,000 | 1,810 |
D | 17,000 | 800 |
E | 12,000 | 450 |
F | 14,000 | 680 |
Total | 100,000 | 5,700 |
Directly tipped employees | Directly tipped share of 8 pct gross | × | Gross receipts ratio | = | Employee share of 8 pct gross |
---|---|---|---|---|---|
A | $7,500 | 18,000/100,000 | 1,350 | ||
B | 7,500 | 16,000/100,000 | 1,200 | ||
C | 7,500 | 23,000/100,000 | 1,725 | ||
D | 7,500 | 17,000/100,000 | 1,275 | ||
E | 7,500 | 12,000/100,000 | 900 | ||
F | 7,500 | 14,000/100,000 | 1,050 | ||
Total | 7,500 |
Directly tipped employees | Employee share of 8 pct gross | − | Tips reported | = | Employee shortfall |
---|---|---|---|---|---|
A | $1,350 | $1,080 | $270 | ||
B | 1,200 | 880 | 320 | ||
C | 1,725 | 1,810 | |||
D | 1,275 | 800 | 475 | ||
E | 900 | 450 | 450 | ||
F | 1,050 | 680 | 370 | ||
Total shortfall | 1,885 |
Shortfall employees | Allocable amount | × | Shortfall ratio | = | Amount of allocation |
---|---|---|---|---|---|
A | $1,800 | 270/1885 | $258 | ||
B | 1,800 | 320/1885 | 306 | ||
D | 1,800 | 475/1885 | 454 | ||
E | 1,800 | 450/1885 | 430 | ||
F | 1,800 | 370/1885 | 353 |
Directly tipped employees | Hours worked in payroll period | Tips reported |
---|---|---|
A | 40 | $1,080 |
B | 35 | 880 |
C | 45 | 1,810 |
D | 40 | 800 |
E | 15 | 450 |
F | 25 | 680 |
Total | 200 | $5,700 |
Directly tipped employees | Directly tipped share of 8 pct gross | × | Hours worked ratio | = | Employee share of 8 pct gross |
---|---|---|---|---|---|
A | $7,500 | 40/200 | $1,500 | ||
B | 7,500 | 35/200 | 1,313 | ||
C | 7,500 | 45/200 | 1,688 | ||
D | 7,500 | 40/200 | 1,500 | ||
E | 7,500 | 15/200 | 563 | ||
F | 7,500 | 25/200 | 938 |
Directly tipped employees | Employee share of 8 pct gross | − | Tips reported | = | Employee shortfall |
---|---|---|---|---|---|
A | $1,500 | $1,080 | $420 | ||
B | 1,313 | 880 | 433 | ||
C | 1,688 | 1,810 | |||
D | 1,500 | 800 | 700 | ||
E | 563 | 450 | 113 | ||
F | 938 | 680 | 258 | ||
Total shortfall | $1,924 |
Shortfall employees | Allocable amount | × | Shortfall ratio | = | Amount of allocation |
---|---|---|---|---|---|
A | $1,800 | 420/1,924 | $393 | ||
B | 1,800 | 433/1,924 | 405 | ||
D | 1,800 | 700/1,924 | 655 | ||
E | 1,800 | 113/1,924 | 106 | ||
F | 1,800 | 258/1,924 | 241 |
Directly tipped employees | Gross receipts for calendar year | Tips reported |
---|---|---|
A | 260,000 | $18,600 |
B | 240,000 | 14,600 |
C | 380,000 | 31,200 |
D | 260,000 | 13,000 |
E | 160,000 | 6,000 |
F | 200,000 | 10,600 |
Total | $1,500,000 | $94,000 |
Directly tipped employees | Directly tipped share of 8 pct. gross | X | Gross receipts ratio | = | Employee share of 8 pct. gross |
---|---|---|---|---|---|
A | $104,000 | 260,000/1,500,000 | $18,027 | ||
B | 104,000 | 240,000/1,500,000 | 16,640 | ||
C | 104,000 | 380,000/1,500,000 | 26,347 | ||
D | 104,000 | 260,000/1,500,000 | 18,027 | ||
E | 104,000 | 160,000/1,500,000 | 11,093 | ||
F | 104,000 | 200,000/1,500,000 | 13,867 |
Directly tipped employees | Employee share of 8 pct. gross | − | Tips reported | = | Employee shortfall |
---|---|---|---|---|---|
A | 18,027 | 18,600 | |||
B | 16,640 | 14,600 | 2,040 | ||
C | 26,347 | 31,200 | |||
D | 18,027 | 13,000 | 5,027 | ||
E | 11,093 | 6,000 | 5,093 | ||
F | 13,867 | 10,600 | 3,267 | ||
Total shortfall | 15,427 |
Shortfall employees | Allocable amount | × | Shortfall ratio | = | Amount of allocation |
---|---|---|---|---|---|
B | 10,000 | 2,040/15,427 | $1,322 | ||
D | 10,000 | 5,027/15,427 | 3,259 | ||
E | 10,000 | 5,093/15,427 | 3,301 | ||
F | 10,000 | 3,267/15,427 | 2,118 | ||
Code of Federal Regulations
375
|
|||||
Total | $10,000 |
Directly tipped employees | Hours worked in the calendar year | Tips reported |
---|---|---|
A | 2,000 | $11,800 |
B | 1,750 | 9,800 |
C | 2,250 | 15,100 |
D | 2,000 | 9,000 |
E | 750 | 4,500 |
F | 1,250 | 7,800 |
G | 490 | 3,200 |
H | 510 | 2,800 |
I | 200 | 800 |
J | 1,000 | 5,200 |
Total | 12,200 | $70,000 |
Directly tipped employees | Directly tipped share of 8 pct. gross | × | Hours worked ratio | = | Employee share of 8 pct. gross |
---|---|---|---|---|---|
A | $76,000 | 2,000/12,200 | $12,459 | ||
B | 76,000 | 1,750/12,200 | 10,902 | ||
C | 76,000<
Tips
|