Taxable year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
Current E & P (Deficits) of Corp. A | 150u | 150u | (100u) | 100u | 0 | 0 |
Current Plus Accumulated E & P of Corp. A | 150u | 300u | 200u | 250u | 250u | 200u |
Post-'86 Undistributed Earnings of Corp. A | (100u) | 100u | 100u | 50u | ||
Post-'86 Undistributed Earnings of Corp. A Reduced By Current Year Dividend Distributions (increased by deficit carryback) | 0 | 100u | 50u | 50u | ||
Foreign Income Taxes of Corp. A (Annual) | 120u | 120u | $10 | $50 | 0 | 0 |
Post-'86 Foreign Income Taxes of Corp. A | $10 | $60 | $60 | $30 | ||
12/31 Distributions to Corp. M | 0 | 0 | 5u | 0 | 5u | 0 |
12/31 Distributions to Corp. Z | 0 | 0 | 45u | 0 | 45u | 0 |
Taxable year | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
Current E & P (Deficits) of Corp. A | 100u | (50u) | 150u | 75u | 25u | 0 |
Current Plus Accumulated E & P of Corp. A | 100u | 50u | 200u | 175u | 200u | 80u |
Post-'86 Undistributed Earnings of Corp. A | (50u) | 100u | 75u | 100u | 0 | |
Post-'86 Undistributed Earnings of Corp. A Reduced By Current Year Dividend Distributions (increased by deficit carryback) | (50u) | 0 | 75u | 0 | 0 | |
Foreign Income Taxes (Annual) of Corp. A | 80u | 0 | $120 | $20 | $20 | 0 |
Post-'86 Foreign Income Taxes of Corp. A | 0 | $120 | $20 | $40 | 0 | |
12/31 Distributions to Corp. M | 0 | 0 | 10u | 0 | 12u | 0 |
12/31 Distributions to Corp. Z | 0 | 0 | 90u | 0 | 108u | 0 |
Taxable year | 1984 | 1985 | 1986 | 1987 | 1988 |
Current E & P (Deficits) of Corp. A | 25u | (100u) | (25u) | 200u | 100u |
Current Plus Accumulated E & P (Deficits) of Corp. A | 25u | (75u) | (100u) | 100u | 50u |
Post-'86 Undistributed Earnings of Corp. A | 100u | 50u | |||
Post-'86 Undistributed Earnings of Corp. A Reduced By Current Year Dividend Distributions (reduced by deficit carryforward) | (50u) | 50u | |||
Foreign Income Taxes (Annual) of Corp. A | 20u | 5u | 0 | $100 | $50 |
Code of Federal Regulations
700
|
|||||
Post-'86 Foreign Income Taxes of Corp. A | $100 | $50 | |||
12/31 Distributions to Corp. M | 0 | 0 | 0 | 15u | 0 |
12/31 Distributions to Corp. Z | 0 | 0 | 0 | 135u | 0 |
Taxable year | 1986 | 1987 | 1988 | 1989 | 1990 |
Current E & P (Deficits) of Corp. A | (100u) | 150u | (150u) | 100u | 250u |
Current Plus Accumulated E & P (Deficits) of Corp. A | (100u) | 50u | (200u) | (100u) | 50u |
Post-'86 Undistributed Earnings of Corp. A | 50u | (200u) | (100u) | 50u | |
Post-'86 Undistributed Earnings of Corp. A Reduced By Current Year Dividend Distributions (reduced by deficit carryforward) | (50u) | (200u) | (200u) | 0 | |
Foreign Income Taxes (Annual) of Corp. A | 0 | $120 | 0 | $50 | $100 |
Post-'86 Foreign Income Taxes of Corp. A | $120 | 0 | $50 | $150 | |
12/31 Distributions to Corp. M | 0 | 10u | 0 | 10u | 5u |
12/31 Distributions to Corp. Z | 0 | 90u | 0 | 90u | 45u |