Wages | $10,000 | |
Dividends from foreign corporation | 200 | |
Dividends from domestic corporation ($75 less $75 exclusion) | 0 | |
Adjusted gross income | 10,200 | |
Less deductions: | ||
Personal exemptions (2×$650) | $1,300 | |
Other allowable deductions | 700 | 2,000 |
Taxable income | 8,200 |
Wages | $10,000 | |
Business income | 1,850 | |
Dividends from foreign corporation | 200 | |
Dividends from domestic corporation ($125 less $100 exclusion) | 25 | |
Adjusted gross income | 12,075 | |
Less deductions: | ||
Personal exemptions (2×$650) | $1,300 | |
Other allowable deductions | 700 | 2,000 |
Taxable income subject to tax under section 1 | 10,075 | |
Income subject to tax under section 871(a)(1)(A) | 300 |
Wages (residence period) | $2,000 | |
Less: Allowable deductions | 250 | |
Taxable income (without deduction for personal exemptions) (residence period) | $1,750 | |
Business income (nonresidence period) | 2,500 | |
Total taxable income (without deduction for personal exemptions) | 4,250 | |
Less deduction for personal exemptions: | ||
Code of Federal Regulations
378
|
||
Taxpayer | 650 | |
Wife and 3 children (4×$650, but not to exceed $1,750) | 1,750 | 2,400 |
Taxable income | 1,850 |