Total distribution by the trust | $100,000 | |
Less: | ||
Distributable net income for 1957 | $30,000 | |
Excess distribution to B | 35,000 | |
65,000 | ||
Accumulation distribution to A | 35,000 |
1956 | 1955 | 1954 | Total | |
---|---|---|---|---|
Undistributed net income | $12,840 | $12,840 | $9,320 | $35,000 |
Taxes imposed on the trust | 7,260 | 7,260 | 5,270 | 19,790 |
Total | 20,100 | 20,100 | 14,590 | 54,790 |
Total distribution by the trust | $75,000 | |
Less: | ||
Distributable net income for 1955 | $30,000 | |
Excess distribution to B | 36,000 | |
66,000 | ||
Amount treated as an accumulation distribution | 9,000 |
1954 | |
Accumulation distribution | $9,000 |
Taxes imposed on the trust (9,000/ 12,840×$7,260) | 5,089 |
Total | 14,089 |