Valuation dates | Applicable regulations | |
---|---|---|
After | Before | |
01-01-52 | 1.664-4A(a). | |
12-31-51 | 01-01-71 | 1.664-4A(b). |
12-31-70 | 12-01-83 | 1.664-4A(c). |
11-30-83 | 05-01-89 | 1.664-4A(d). |
04-30-89 | 05-01-99 | 1.664-4A(e). |
04-30-99 | 05-01-09 | 1.664-4A(f). |
Factor at 7.6 percent at age 45 | .11141 |
Factor at 7.8 percent at age 45 | .10653 |
Difference | .00488 |
Interpolation adjustment: |
Factor at 7.6 percent at age 45 | .11141 |
Less: Interpolation adjustment | .00066 |
Interpolated Factor | .11075 |
Present value of remainder interest: | |
($100,000 × .11075) | $11,075.00 |