Rents | $25,000 | |
Dividends of domestic corporations | 50,000 | |
Tax-exempt interest on municipal bonds | 25,000 | |
Long-term capital gains | 15,000 | |
Taxes and expenses directly attributable to rents | 5,000 | |
Trustee's commissions allocable to income account | 2,600 | |
Trustee's commissions allocable to principal account | 1,300 | |
Depreciation | 5,000 | |
Code of Federal Regulations
125
|
Rents | $25,000 |
Dividends | 50,000 |
Tax-exempt interest | 25,000 |
Total | 100,000 |
Deductions: | |
Expenses directly attributable to rental income | $5,000 |
Trustee's commissions allocable to income account | 2,600 |
7,600 | |
Income computed under section 643(b) | 92,400 |
Rents | $25,000 | |
Dividends | 50,000 | |
Tax-exempt interest | $25,000 | |
Less: Expenses allocable thereto (25,000/100,000 ×$3,900) | 975 | |
———— | 24,025 | |
Total | 99,025 | |
Deductions: | ||
Expenses directly attributable to rental income | $5,000 | |
Trustee's commissions ($3,900 less $975 allocable to tax-exempt interest) | 2,925 | |
———— | 7,925 | |
Distributable net income | 91,100 |
Distributable net income computed under section 643(a) (see paragraph (c)) | $91,100 | |
Less: | ||
Tax-exempt interest as adjusted | $24,025 | |
Dividend exclusion | 50 | |
———— | 24,075 | |
Distributable net income as determined under section 651(b) | 67,025 |
Rents | $25,000 | |
Dividends ($50,000 less $50 exclusion) | 49,950 | |
Long-term capital gains | 15,000 | |
Gross income | 89,950 | |
Deductions: | ||
Rental expenses | $5,000 | |
Trustee's commissions | 2,925 | |
Capital gain deduction | 7,500 | |
Distributions to beneficiaries | 67,025 | |
Personal exemption | 300 | |
———— | 82,750 | |
Taxable income | 7,200 |
Rents | Dividends | Tax-exempt interest | Total | |
---|---|---|---|---|
Income for trust accounting purposes | $25,000 | $50,000 | $25,000 | $100,000 |
Less: | ||||
Rental expenses | 5,000 | 5,000 | ||
Trustee's commissions | 2,925 | 975 | 3,900 | |
Total deductions | 7,925 | 0 | 975 | 8,900 |
Character of amounts in the hands of the beneficiaries | 17,075 | 50,000 | 24,025 | 1 91,100 |
1 Distributable net income. |