Relationships | Shares | Shares | Shares | Shares | Shares |
---|---|---|---|---|---|
An individual | (A)100 | (B)20 | (C)20 | (D)20 | (E)20 |
His father | (AF)10 | (BF)10 | (CF)10 | (DF)10 | (EF)10 |
His wife | (AW)10 | (BW)40 | (CW)40 | (DW)40 | (EW)40 |
His brother | (AB)10 | (BB)10 | (CB)10 | (DB)10 | (EB)10 |
His son | (AS)10 | (BS)40 | (CS)40 | (DS)40 | (ES)40 |
His daughter by former marriage (son's | |||||
half-sister) | (ASHS)10 | (BSHS)40 | (CSHS)40 | (DSHS)40 | (ESHS)40 |
His brother's wife | (ABW)10 | (BBW)10 | (CBW)10 | (DBW)160 | (EBW)10 |
His wife's father | (AWF)10 | (BWF)10 | (CWF)110 | (DWF)10 | (EWF)10 |
His wife's brother | (AWB)10 | (BWB)10 | (CWB)10 | (DWB)10 | (EWB)10 |
His wife's brother's wife | (AWBW)10 | (BWBW)10 | (CWBW)10 | (DWBW)10 | (EWBW)110 |
Individual's partner | (AP)10 |
A (including AF, AW, AB, AS, ASHS, AP) | 160 |
B (including BF, BW, BB, BS, BSHS) | 160 |
Code of Federal Regulations
288
|
|
CW (including C, CS, CWF, CWB) | 220 |
DB (including D, DF, DBW) | 200 |
EWB (including EW, EWF, EWBW) | 170 |
Total, or more than 50 percent | 910 |