1999 | 2000 | 2001 | 2002 | 2003 | 2004-2008 | Total gain | |
---|---|---|---|---|---|---|---|
Installment gain | 800 | 800 | 800 | 800 | 800 | 4000 | 8000 |
Taxed at 25% | 800 | 800 | 800 | 600 | 3000 | ||
Taxed at 20% | 200 | 800 | 4000 | 5000 | |||
Remaining to be taxed at 25% | 2200 | 1400 | 600 |
1994 | 1995 | 1996 | 1997 | 1998 | 1999-2003 | Totalgain | |
---|---|---|---|---|---|---|---|
Installment gain | 800 | 800 | 800 | 800 | 800 | 4000 | 8000 |
Taxed at 28% | 800 | 800 | 800 | 2400 | |||
Taxed at 25% | 600 | 600 | |||||
Taxed at 20% | 200 | 800 | 4000 | 5000 | |||
Remaining to be taxed at 25% | 2200 | 1400 | 600 |
1999 | 2000 | 2001 | 2002 | 2003 | 2004-2008 | Totalgain | |
---|---|---|---|---|---|---|---|
Installment gain | 800 | 800 | 800 | 800 | 800 | 4000 | 8000 |
Taxed at ordinary rates under section 1231(c) | 800 | 200 | 1000 | ||||
Taxed at 25% | 600 | 800 | 600 | 2000 | |||
Taxed at 20% | 200 | 800 | 4000 | 5000 | |||
Remaining non-recaptured net section 1231 losses | 200 | ||||||
Remaining to be taxed at 25% | 2200 | 1400 | 600 | ||||
Code of Federal Regulations
138
|
1999 | 2000 | 2001 | 2002 | 2003 | 2004-2008 | Total gain | |
---|---|---|---|---|---|---|---|
Installment gain | 800 | 800 | 800 | 800 | 800 | 4000 | 8000 |
Ordinary gain under section 1231(a) | 800 | 800 | |||||
Taxed at ordinary rates under section 1231(c) | 200 | 200 | |||||
Taxed at 25% | 600 | 800 | 600 | 2000 | |||
Taxed at 20% | 200 | 800 | 4000 | 5000 | |||
Net section 1231 loss | 200 | ||||||
Remaining to be taxed at 25% | 2200 | 1400 | 600 |