[Social security retirement age 67] | |
Age at which benefits commence | Annual factor in maximum excess allowance and maximum offset allowance (percent) |
---|---|
66 | 0.750 |
65 | 0.750 |
64 | 0.750 |
63 | 0.750 |
62 | 0.750 |
61 | 0.525 |
60 | 0.525 |
59 | 0.508 |
58 | 0.490 |
57 | 0.472 |
56 | 0.433 |
55 | 0.398 |
[Social security retirement age 66] | |
Age at which benefits commence | Annual factor in maximum excess allowance and maximum offset allowance (percent) |
---|---|
65 | 0.750 |
64 | 0.750 |
63 | 0.750 |
62 | 0.750 |
61 | 0.563 |
60 | 0.563 |
59 | 0.544 |
58 | 0.525 |
57 | 0.506 |
56 | 0.488 |
55 | 0.447 |
[Social security retirement age 65] | |
Age at which benefits commence | Annual factor in maximum excess allowance and maximum offset allowance (percent) |
---|---|
64 | 0.750 |
63 | 0.750 |
62 | 0.750 |
61 | 0.600 |
60 | 0.600 |
59 | 0.580 |
58 | 0.560 |
57 | 0.540 |
56 | 0.520 |
55 | 0.500 |
[Social security retirement age 67] | |
Age at which benefits commence | Annual factor in maximum excess allowance and maximum offset allowance (percent) |
---|---|
66 | 0.560 |
65 | 0.560 |
64 | 0.560 |
63 | 0.560 |
62 | 0.560 |
61 | 0.560 |
60 | 0.560 |
59 | 0.541 |
58 | 0.523 |
57 | 0.504 |
56 | 0.462 |
55 | 0.425 |
[Social security retirement age 66] | |
Age at which benefits commence | Annual factor in maximum excess allowance and maximum offset allowance (percent) |
---|---|
65 | 0.560 |
64 | 0.560 |
63 | 0.560 |
62 | 0.560 |
61 | 0.560 |
60 | 0.560 |
59 | 0.541 |
58 | 0.523 |
57 | 0.504 |
56 | 0.485 |
55 | 0.445 |
[Social security retirement age 65] | |
Age at which benefits commence | Annual factor in maximum excess allowance and maximum offset allowance (percent) |
---|---|
64 | 0.560 |
63 | 0.560 |
Code of Federal Regulations
389
|
|
62 | 0.560 |
61 | 0.560 |
60 | 0.560 |
59 | 0.541 |
58 | 0.523 |
57 | 0.504 |
56 | 0.485 |
55 | 0.467 |
[Social security retirement age 67] | |
Age at which benefits commence | Annual factor in maximum excess allowance and maximum offset allowance (percent) |
---|---|
66 | 0.523 |
65 | 0.485 |
64 | 0.448 |
63 | 0.420 |
62 | 0.392 |
61 | 0.379 |
60 | 0.366 |
59 | 0.353 |
58 | 0.340 |
57 | 0.327 |
56 | 0.300 |
55 | 0.275 |
[Social security retirement age 66] | |
Age at which benefits commence | Annual factor in maximum excess allowance and maximum offset allowance (percent) |
---|---|
65 | 0.523 |
64 | 0.485 |
63 | 0.448 |
62 | 0.420 |
61 | 0.392 |
60 | 0.378 |
59 | 0.364 |
58 | 0.350 |
57 | 0.336 |
56 | 0.322 |
55 | 0.295 |
[Social security retirement age 65] | |
Age at which benefits commence | Annual factor in maximum excess allowance and maximum offset allowance (percent) |
---|---|
64 | 0.523 |
63 | 0.485 |
62 | 0.448 |
61 | 0.418 |
60 | 0.388 |
59 | 0.373 |
58 | 0.358 |
57 | 0.343 |
56 | 0.329 |
55 | 0.314 |