| Corp. | Carryovers | Income for partial years | Reduction |
|---|---|---|---|
| Y | $1,000 | $33,400 ($36,500×334/365) | $32,400 |
| Z | 50,000 | 3,000 ($36,500×30/365) | 0 |
| 51,000 | 36,400 | 32,400 |
| Corp. | Carryovers | Income for partial years | Reduction |
|---|---|---|---|
| M | $4,000 | $3,000 ($36,500× 30/365) | $23,400 |
| N | 6,000 | 30,400 ($36,500×304/365) | |
| Z | 50,000 | 3,000 ($36,500× 30/365) | 0 |
| 60,000 | 36,400 | 23,400 |
| Corp. | Carryovers | Income for partial years | Reduction |
|---|---|---|---|
| M | $1,000 | $3,000 ($36,500×30/365) | $2,000 |
| N | 6,000 | 30,400 ($36,500×304/365) | 24,400 |
| Z | 50,000 | 3,000 ($36,500×30/365) | 0 |
| 57,000 | 36,400 | 26,400 |
| Corp. | Carryovers | Income for partial years | Reduction |
|---|---|---|---|
| M | $1,000 | $3,000 ($36,500× 30/365) | $2,000 |
| N | 75,000 | 30,400 ($36,500×304/365) | 0 |
| Z | 50,000 | 3,000 ($36,500× 30/365) | 0 |
| 126,000 | 36,400 | 2,000 |
| Corp. | Carryovers | Income for partial years | Reduction |
|---|---|---|---|
| M | $1,000 | $3,000 ($36,500× 30/365) | $2,000 |
| N | 4,000 | 3,100 ($36,500× 31/365) | |
| O | 1,000 | 3,000 ($36,500× 30/365) | 1,100 |
| Y | 10,000 | 24,300 ($36,500×243/365) | 14,300 |
| Z | 20,000 | 3,000 ($36,500× 30/365) | 0 |
| 36,000 | 36,400 | 17,400 |
| Taxable year | Acquiring corporation X | Transferor corporation Y | Transferor corporation Z |
|---|---|---|---|
| 1954 | xxx | xxx | ($30,000) |
| 1955 | xxx | xxx | 1,000 |
| 1956 | xxx | xxx | 1,000 |
| 1957 | ($20,000) | ($25,000) | 1,000 |
| Ending 6-30-58 | xxx | 1,000 | xxx |
| Ending 9-30-58 | xxx | xxx | 1,000 |
| 1958 | 36,500 | xxx | xxx |
| Year | Taxable income | Computation |
|---|---|---|
| Preacquisition part year | $18,100 | $36,500×181/365 |
| Partial No. 1 | 9,200 | 36,500×92/365 |
| Partial No. 2 | 9,200 | 36,500×92/365 |
| Net operating loss | $30,000 |
| Less: | |
| Z's 1955, 1956, 1957, and 9/30/58-3 year income | 4,000 |
| Net operating loss carryover to Partial No. 2 year | 26,000 |
| Less: | |
| Partial No. 2 year taxable income | 9,200 |
| 16,800 |
| Net operating loss | $25,000 | |
| Less: | ||
| Y's 6/30/58-year income | 1,000 | |
| Net operating loss carryover to Partial No. 1 year | 24,000 | |
| Less: | ||
| Partial No. 1 year taxable income | 9,200 | |
| Carryover to Partial No. 2 year | 14,800 | |
| Less: | ||
| X's Partial No. 2 year taxable income | $9,200 | |
| Minus X's net operating loss deduction for Partial No. 2 year (i.e., Z's 1954 carryover of $26,000 to such partial year) | 26,000 | |
| 0 | ||
| Carryover to 1959 | 14,800 |
| Net operating loss | $20,000 | |
| Less: | ||
| X's preacquisition part year taxable income | 18,100 | |
| Carryover to Partial No. 1 year | 1,900 | |
| Less: | ||
| Partial No. 1 year taxable income | $9,200 | |
| Minus X's net operating loss deduction for Partial No. 1 year (i.e., Y's 1957 carryover of $24,000 to such partial year) | 24,000 | |
| 0 | ||
| Carryover to Partial No. 2 year | 1,900 | |
| Less: | ||
| Partial No. 2 year taxable income | $9,200 | |
| Minus X's net operating loss deduction for Partial No. 2 year (i.e., Z's 1954 carryover of $26,000, and Y's 1957 carryover of $14,800, to such partial year | 40,800 | |
| 0 | ||
|
Code of Federal Regulations
474
|
||
| Carryover to 1959 | $1,900 | |
| Z's 1954 loss | xxx |
| Y's 1957 loss | $14,800 |
| X's 1957 loss | 91,900 |
| Total | 16,700 |