| Taxable year | X Corporation (transferor) | Y Corporation (acquirer) |
|---|---|---|
| 1956 | ($35,000) | ($5,000) |
| Ending 12-16-57 | (30,000) | xxx |
| 1957 | xxx | 36,500 |
| Taxable year | X Corporation (transferor) | Y Corporation (acquirer) |
|---|---|---|
| 1954 | ($5,000) | xxx |
| 1955 | (15,000) | xxx |
| 1956 | (10,000) | $20,000 |
| 1957 | xxx | 40,000 |
| Taxable year | X Corporation (transferor) | Y Corporation (transferor) | Z Corporation (acquirer) |
|---|---|---|---|
| 1954 | ($5,000) | ($3,000) | ($40,000) |
| 1955 | (4,000) | (2,000) | 10,000 |
| Ending 9-30-56 | (1,000) | (9,000) | xxx |
| 1956 | xxx | xxx | 73,200 |
| Loss year | |
|---|---|
| X 1954 | X 1955, X 1956, X 6/30/57, Y 1957, Y 1958. |
| X 1955 | X 1954, X 1956, X 6/30/57, Y 1957, Y 1958, Y 1959. |
| Y 1955 | Y 1956, Y 1957, Y 1958, Y 1959, Y 1960. |
| X 1956 | X 1954, X 1955, X 6/30/57, Y 1957, Y 1958, Y 1959, Y 1960. |
| Y 1956 | Y 1955, Y 1957, Y 1958, Y 1959, Y 1960, Y 1961. |
| X 6-30-57 | X 1955, X 1956, Y 1957, Y 1958, Y 1959, Y 1960, Y 1961. |
| Y 1958 | Y 1955, Y 1956, Y 1957, Y 1959, Y 1960, Y 1961, Y 1962, Y 1963. |
| Taxable year | X Corporation (transferor) | Y Corporation (acquirer) |
|---|---|---|
| 1955 | ($2,000) | ($11,000) |
| 1956 | (3,000) | 10,000 |
| 1957 | xxx | (15,000) |
| Net operating loss | $2,000 | |
| Less: | ||
| X's 1956 taxable income | 0 | |
| Y's 1957 taxable income | 0 | |
| 0 | ||
| Carryover | 2,000 |
| Net operating loss | $11,000 | |
| Less: | ||
| Y's 1956 taxable income | $10,000 | |
| Y's 1957 taxable income | 0 | |
| 10,000 | ||
| Carryover | 1,000 |
| Net operating loss | $3,000 | |
| Less: | ||
| X's 1955 taxable income | 0 | |
| Y's 1957 taxable income | 0 | |
| 0 | ||
| Carryover | 3,000 |
| Net operating loss | $15,000 | |
| Less: | ||
| Y's 1955 taxable income | 0 | |
| Y's 1956 taxable income before net operating loss deduction | $10,000 | |
| Minus Y's 1956 net operating loss deduction (i.e., Y's 1955 carryover) | 11,000 | 0 |
| 0 | ||
| Carryover | 15,000 |
| X's 1955 loss | $2,000 |
| Y's 1955 loss | 1,000 |
| X's 1956 loss | 3,000 |
| Y's 1957 loss | 15,000 |
| Total | 21,000 |
| Taxable year | X Corporation (transferor) | Y Corporation (acquirer) |
|---|---|---|
| 1954 | xxx | ($5,000) |
| 1955 | ($65,000) | (20,000) |
| Ending June 30, 1956 | 1,000 | xxx |
| 1956 | xxx | 36,600 |
| Net operating loss | $5,000 | |
| Less: | ||
| Y's 1955 taxable income | 0 | |
| Carryover to Y's preacquisition part year | 5,000 | |
| Less: | ||
| Y's preacquisition part year taxable income computed under subparagraph (5) of this paragraph ($36,600× 182/366 ) | $18,200 | |
| Minus Y's net operating loss deduction for preacquisition part year | xxx | 18,200 |
| Carryover to Y's postacquisition part year and also to Y 1957 | 0 |
| Net operating loss | $65,000 | |
| Less: | ||
| X's 6/30/56 year taxable income | 1,000 | |
| Carryover to Y's postacquisition part year | 64,000 | |
| Less: | ||
| Y's postacquisition part year taxable income computed under subparagraph (5) of this paragraph ($36,600×184/366) | $18,400 | |
| Minus Y's net operating loss deduction for postacquisition part year (i.e., Y's 1954 carryover of $0 to such part year) | $18,400 | |
| Carryover to Y 1957 | 45,600 |
| Net operating loss | $20,000 | |
| Less: | ||
| Y's 1954 taxable income | 0 | |
| Carryover to Y's preacquisition part year | 20,000 | |
| Less: | ||
|
Code of Federal Regulations
467
|
||
| Y's preacquisition part year taxable income computed under subparagraph (5) of this paragraph | $18,200 | |
| Minus Y's net operating loss deduction for preacquisition part year (i.e., Y's 1954 carryover to such part year) | 5,000 | |
| 13,200 | ||
| Carryover to Y's postacquisition part year | 6,800 | |
| Less: | ||
| Y's postacquisition part year taxable income computed under subparagraph (5) of this paragraph | $18,400 | |
| Minus Y's net operating loss deduction for postacquisition part year (i.e., Y's 1954 carryover of $0, and X's 1955 carryover of $64,000, to such part year) | 64,000 | |
| 0 | ||
| Carryover to Y 1957 | 6,800 | |
| Y's 1954 loss | 0 |
| X's 1955 loss | $45,600 |
| Y's 1955 loss | 6,800 |
| Total | 52,400 |
| Taxable year | X Corporation (transferor) | Y Corporation (acquirer) |
|---|---|---|
| 1954 | ($7,000) | xxx |
| 1955 | (10,000) | ($10,000) |
| 1956 | (25,000) | (15,000) |
| Ending 8-31-57 | 1,000 | xxx |
| 1957 | xxx | 54,750 |
| 1958 | xxx | (5,000) |
| 1959 | xxx | 50,000 |
| Net operating loss | $7,000 | |
| Less: | ||
| X's 1955 taxable income | 0 | |
| X's 1956 taxable income | 0 | |
| 0 | ||
| Carryover to X's 8/31/57-year | 7,000 | |
| Less: | ||
| X's 8/31/57-year taxable income | 1,000 | |
| Carryover to Y's postacquisition part year | 6,000 | |
| Less: | ||
| Y's postacquisition part year taxable income computed under paragraph (f)(5) of this section (($54,750 $365) × 122/365) | $18,422 | |
| Minus Y's net operating loss deduction for postacquisition part year | xxx | |
| 18,422 | ||
| Carryover to Y 1958 | 0 |
| Net operating loss | $10,000 | |
| Less: | ||
| X's 1954 taxable income | 0 | |
| X's 1956 taxable income | 0 | |
| 0 | ||
| Carryover to X's 8/31/57-year | 10,000 | |
| Less: | ||
| X's 8/31/57-year taxable income before net operating loss deduction | $1,000 | |
| Minus X's net operating loss deduction for 8/31/57-year (i.e., X's 1954 carryover) | 7,000 | |
| 0 | ||
|
Code of Federal Regulations
468
|
||
| Carryover to Y's postacquisition part year | 10,000 | |