| Separate category | E&P | Foreign taxes |
|---|---|---|
| Foreign Corporation A | ||
| General | 300u | $60 |
| Passive | 100u | 40 |
| 400u | $100 | |
| Foreign Corporation B | ||
| General | 300u | $70 |
| Separate category | E&P | Foreign taxes |
|---|---|---|
| General | 600u | $130 |
| Passive | 100u | 40 |
| 700u | $170 |
| Separate category | E&P | Foreign taxes |
|---|---|---|
| General | 300u | $65 |
| Passive | 50u | 20 |
| 350u | $85 |
| Separate category | E&P | Foreign taxes |
|---|---|---|
| General | 300u | $65 |
| Passive | 50u | 20 |
| 350u | $85 |
| Separate category | E&P | Foreign taxes |
|---|---|---|
| Foreign Corporation A | ||
| General | 200u | $30 |
| Passive | (100u) | 10 |
| 100u | $40 | |
| Foreign Corporation B | ||
| General | 300u | $60 |
| Passive | 100u | 30 |
| 400u | $90 |
| Separate category | Earnings & profits | Foreign taxes | ||
|---|---|---|---|---|
| PositiveE&P | Hovering deficit | Foreign taxesavailable | Foreign taxes associated with hovering deficit | |
| General | 500u | $ 90 | ||
| Passive | 100u | (100u) | 30 | $10 |
| 600u | (100u) | $120 | $10 | |
| Separate category | E&P | Foreign taxes |
|---|---|---|
| General | 250u | $45 |
| Passive | 50u | 15 |
| 300u | $60 |
| Separate category | Earnings & profits | Foreign taxes | ||
|---|---|---|---|---|
| Positive E&P | Hovering deficit | Foreign taxesavailable | Foreign taxesassociated with hovering deficit | |
| General | 250u | $45 | ||
| Passive | 50u | (100u) | 15 | $10 |
| 300u | (100u) | $60 | $10 | |
| Separate category | E&P | Foreign taxes |
|---|---|---|
| General | 100u | $20 |
| Passive | 50u | $10 |
| 150u | $40 |
| Separate category | Earnings & profits | Foreign taxes | ||
|---|---|---|---|---|
| Positive E&P | Hovering deficit | Foreign taxesavailable | Foreign taxesassociated with hovering deficit | |
| General | 350u | $65 | ||
| Passive | 50u | (50u) | 30 | $5 |
| 400u | (50u) | $95 | $5 | |
| Separate category | Earnings & profits | Foreign taxesavailable | Foreign taxes | |
|---|---|---|---|---|
| Positive E&P | Hovering deficit | Foreign taxesassociated with hovering deficit | ||
| General | 350u | $65.00 | ||
| Passive | 50u | (100u) | 12.50 | $10 |
| 400u | (100u) | 77.50 | 10 | |
| Separate category | E&P | Foreign taxes |
|---|---|---|
| Foreign Corporation A | ||
| General | 50u | $10 |
| Foreign Corporation B | ||
| General | (100u) | $20 |
| Separate category | Earnings & profits | Foreign taxesavailable | Foreign taxes | |
|---|---|---|---|---|
| Positive E&P | Hovering deficit | Foreign taxesassociated with hovering deficit | ||
| General | 50u | (100u) | $10 | $20 |
| Separate category | Earnings & profits | Foreign taxes | ||
|---|---|---|---|---|
| Positive E&P | Hovering deficit | Foreign taxesavailable | Foreign taxesassociated with hovering deficit | |
| General | 50u | (75u) | $22 | $15 |
| E&P | Foreign taxes | |
|---|---|---|
| Foreign Corporation A: | ||
| Post-1986 pool | 1,000u | $350 |
| 2004 | 400u | 160u |
| 2003 | 100u | 5u |
| 1,500u | ||
| Foreign Corporation B: | ||
| 2006 | 100u | 20u |
| 2005 | 150u | 30u |
| 2004 | 0u | 50u |
| 2003 | 50u | 5u |
| 300u | 105u |
| E&P | Foreign taxes | |
|---|---|---|
| Post-1986 Pool | 1,000u | $350 |
| 2006 | 100u | 20u |
| 2005 | 150u | 30u |
| Two Side-by-Side Layers of 2004 E&P: | ||
| 2004 layer #1 (from Corp A) | 400u | 160u |
| 2004 layer #2 (from Corp B) | 0u | 50u |
| Two Side-by-Side Layers of 2003 E&P: | ||
| 2003 layer #1 (from Corp A) | 100u | 5u |
| 2003 layer #2 (from Corp B) | 50u | 5u |
| 1,800u |
| E&P | Foreign taxes | |
|---|---|---|
| Post-1986 pool | 1,000u | $350 |
| 2006 | 100u | 20u |
| 2005 | 150u | 30u |
| Two Side-by-Side Layers of 2004 E&P: | ||
| 2004 layer #1 | 400u | 160u |
| 2004 layer #2 | 0u | 0u |
| Two Side-by-Side Layers of 2003 E&P: | ||
| 2003 layer #1 | * 50u | 2.5u |
| 2003 layer #2 | ** 25u | 2.5u |
| 1,725u | ||
| * 100u in layer/150u aggregate 2003 earnings = 66.67% × 75u distribution. | ||
| ** 50u in layer/150u aggregate 2003 earnings = 33.33% × 75u distribution. | ||
| E&P | Foreign taxes | |
|---|---|---|
| 2004 layer #2 | 0u | 50u |
| Two Side-by-Side Layers of 2003 E&P: | ||
| 2003 layer #1 | 50u | 2.5u |
| 2003 layer #2 | 25u | 2.5u |
| 75u | 55u |
| E&P | Foreign taxes | |
|---|---|---|
| Post-1986 pool | 500u | $70 |
| 2004 | 0u | 50u |
| Two Side-by-Side Layers of 2003 E&P: | ||
| 2003 layer #1 | 50u | 2.5u |
|
Code of Federal Regulations
379
|
||
| 2003 layer #2 | 25u | 2.5u |
| 575u | ||
| E&P | Foreign taxes | |
|---|---|---|
| Foreign Corporation A: | ||
| Post-1986 pool | 1,000u | $350 |
| 2004 | 100u | 20u |
| 2003 | (50u) | 5u |
| 1,050u | ||
| Foreign Corporation B: | ||
| 2006 | 100u | 20u |
| 2005 | (50u) | 5u |
| 2004 | 0u | 50u |
| 2003 | 100u | 10u |
| 150u | 85u |