Earnings and profits accumulated for— | Domestic corp. X | Foreign corp. Y |
---|---|---|
1958 | ($1,000) | $11,000 |
1959 | 10,000 | 9,000 |
1960 | 5,000 | (3,000) |
1961 | $14,000 |
1962 | 23,000 |
1963 | 16,000 |
(i) Dividend from current year earnings and profits (1961) | $10,000 |
(ii) Dividend from earnings and profits of corporation X accumulated for 1960 | 4,000 |
(iii) Deduction: 85 percent of $4,000 (the amount distributed from the accumulated earnings and profits of corporation X) | 3,400 |
(i) Dividend from current year earnings and profits (1962) | $10,000 | |
(ii) Dividend from earnings and profits of corporation X accumulated for: | ||
1960 | $1,000 | |
1959: $9,000 (i.e., $10,000 − $1,000) divided by $15,000 (i.e., $9,000 $9,000−$3,000) multiplied by $12,000 (i.e., $23,000−$11,000) | 7,200 | |
Total | 8,200 | |
Code of Federal Regulations
531
|
||
(iii) Dividend from earnings and profits of corporation Y accumulated for: | ||
1959: $6,000/$15,000×$12,000 | 4,800 | |
(iv) Deduction: 85 percent of $8,200 (the amount distributed from the accumulated earnings and profits of corporation X) | 6,970 |
(i) Dividend from current year earnings and profits (1963) | $10,000 |
(ii) Dividend from earnings and profits of corporation X accumulated for 1959: | |
Earnings and profits remaining after 1962 distribution (i.e., $9,000−$7,200) | 1,800 |
(iii) Dividend from earnings and profits of corporation Y accumulated for 1959: | |
Earnings and profits remaining after 1962 distribution (i.e., $6,000−$4,800) | 1,200 |
1958 | 8,000 |
(iv) Deduction: 85 percent of $1,800 (the amount distributed from the accumulated earnings and profits of corporation X) | 1,530 |