| First day of | Unpaid balance outstanding |
|---|---|
| January | 0 |
| February | $350 |
| March | 325 |
| April | 300 |
| May | 275 |
| June | 250 |
| July | 225 |
| August | 200 |
| September | 175 |
| October | 150 |
| November | 125 |
| December | 100 |
| 2,475 |
| First day of | Unpaid balance outstanding |
|---|---|
| December | $1,200 |
| First day of | Unpaid balance outstanding |
|---|---|
| January | $1,100 |
| February | 1,000 |
| March | 900 |
| April | 800 |
| May | 700 |
| June | 600 |
| July | 500 |
| August | 400 |
| September | 300 |
| October | 200 |
| November | 100 |
| 6,600 |
| First day of | Unpaid balance outstanding |
|---|---|
| January | $1,100 |
| February | 1,000 |
| March | 900 |
| April | 800 |
| May | 700 |
| June | 600 |
| July-November | 0 |
| 5,100 | |
|
Code of Federal Regulations
864
|
|
| First day of | Unpaid balance outstanding |
|---|---|
| January-September | 0 |
| October | $800 |
| November | 700 |
| December | 600 |
| Total | 2,100 |