Tentative Tax | |||
Taxable income exclusive of capital gains and losses | $50,000 | ||
Long-term capital gain | 75,000 | ||
125,000 | |||
Deduct 50% of long-term capital gain | 37,500 | ||
Taxable income | 87,500 | ||
Tax under section 1 (1969 and 1970 rates) | 37,690 | ||
Alternative Tax Under Section 1201(b) (1969 Rates) | |||
Taxable income ($50,000 50% of $75,000) | $87,500 | ||
Less 50% of long-term capital gain | 37,500 | ||
Taxable income exclusive of capital gains | 50,000 | ||
Partial tax (tax on $50,000) | 17,060 | ||
Plus 25% of $75,000 | 18,750 | ||
Alternative tax under section 1201(b) at 1969 rates | 35,810 | ||
Alternative Tax Under Section 1201(b) (1970 Rates) | |||
step i | |||
Taxable income ($50,000 50% of $75,000) | $87,500 | ||
Deduct 50% of net section 1201 gain (net capital gain for taxable years beginning after December 31, 1976) | 37,500 | ||
50,000 | |||
Tax on $50,000 (taxable income exclusive of capital gains) | $17,060 | ||
step ii | |||
(a) Net section 1201 gain (net capital gain for taxable years beginning after December 31, 1976) | 75,000 | ||
(b) Subsection (d) gain | 50,000 | ||
25% of $50,000 (lesser of (a) or (b)) | 12,500 | ||
step iii | |||
(c) 291/2% of $25,000 (excess of (a) over (b)) | 7,375 | ||
(d) Ordinary income | $50,000 | ||
50% of net section 1201 gain (net capital gain for taxable years beginning after December 31, 1976) | 37,500 | ||
Code of Federal Regulations
33
|
|||
87,500 | |||
Tax on $87,500 | $37,690 | ||
Ordinary income | $50,000 | ||
50% of subsection (d) gain | 25,000 | ||
75,000 | |||
Tax on $75,000 | 30,470 | ||
Difference | 7,220 | ||
Lesser of (c) or (d) | $7,220 | ||
Alternative tax (total of 3 steps) at rates effective on and after January 1, 1970 | 36,780 |
1969—184/365 of $35,810 | $18,052.16 |
1970—181/365 of $36,780 | 18,238.85 |
36,291.01 | |
Tax surcharge (See § 1.51-1(d)(1)(i) ) | 2,729.28 |
Total tax for the taxable year | 39,020.29 |
1970 Tentative Tax | ||
Adjusted gross income | $18,500.00 | |
Less: | ||
Standard deduction | $1,000.00 | |
Personal exemption | 625.00 | 1,625.00 |
Taxable income under 1970 deduction provisions | 16,875.00 | |
Tax on $16,875 (1970 rates): | ||
Tax on first $16,000 | 4,330.00 | |
42 percent of $875 | 367.50 | |
Tentative tax at rates and deduction provisions effective on or after January 1, 1970 | 4,697.50 | |
1971 Tentative Tax | ||
Adjusted gross income | $18,500.00 | |
Less: | ||
Standard deduction | $1,500 | |
Personal exemption | 650 | 2,150.00 |
Taxable income under 1971 deduction provisions | 16,350.00 | |
Tax on $16,350 (1971 rates): | ||
Tax on first $16,000 | 3,830 | |
34 percent of $350 | 119 | |
Tentative tax at rates and deduction provisions effective on or after Januray 1, 1971 | 3,949.00 | |
The 1970 and 1971 tentative taxes are apportioned as follows: | ||
1970—275/365 of $4,697.50 | 3,539.21 | |
1971—90/365 of $3,949.00 | 973.73 | |
4,512.94 | ||
Tax surcharge (see § 1.51-1(d)(1)(i) ) | 56.26 | |
Total tax for the taxable year | 4,569.20 |
1969 Tentative Tax | ||
Adjusted gross income | $12,500.00 | |
Less: | ||
Standard deduction | $1,000.00 | |
Personal exemption (2) | 1,200.00 | 2,200.00 |
Taxable income under 1969 deduction provisions | 10,300.00 | |
Taxable income reduced by one-half | 5,150.00 | |
Tax on $5,150 (1969 rates): | ||
Tax on first $4,000 | $690.00 | |
22 percent of $1,150 | 253.00 | 943.00 |
Twice the tax on $5,150 | $1,886.00 | |
Tentative tax at rates and deduction provisions effective on or after January 1, 1969 | 1,886.00 | |
1970 Tentative Tax | ||
Adjusted gross income | $12,500.00 | |
Less: | ||
Standard deduction | $1,000.00 | |
Personal exemption (3) | 1,875.00 | 2,875.00 |
Taxable income under 1970 deduction provisions | $9,625.00 | |
Tax on $9,625 (1970 rates): | ||
Tax on first $8,000 | $1,380.00 | |
22 percent of $1,625 | 357.50 | |
Tentative tax at rates and deduction provisions effective on or after January 1, 1970 | 1,737.50 | |
The 1969 and 1970 tentative taxes are apportioned as follows: | ||
Code of Federal Regulations
34
|
||
1969—122/365 of $1,886 | $630.39 | |
1970—243/365 of $1,737.50 | 1,156.75 | |
1,787.14 | ||
Tax surcharge (see § 1.51-1(d)(1)(i) ) | 104.05 | |
Total tax for the taxable year | 1,891.19 |
1970 Tentative Tax | ||
Adjusted gross income | $250,000.00 | |
Less: | ||
Itemized deductions | $34,000.00 | |
Personal exemption | 625.00 | 34,625.00 |
Taxable income under 1970 deduction provisions | 215,375.00 | |
Tax on $215,375 (1970 rates) | ||
Tax on first $100,000 | $55,490.00 | |
70 percent of $115,375 | 80,762.50 | |
Tentative tax at rates and deduction provisions effective on or after January 1, 1970 | 136,252.50 | |
Minimum tax: | ||
Total tax preference items | 175,000.00 | |
Less: | ||
Exemption | $30,000.00 | |
Income tax | 136,252.50 | 166,252.50 |
Subject to 10 percent tax | 8,747.50 | |
10 percent tax | 874.75 | |
Total tentative tax ($136,252.50 $874.75) | 137,127.25 | |
1971 Tentative Tax | ||
Adjusted gross income | $250,000.00 | |
Less: | ||
Itemized deductions | $34,000.00 | |
Personal exemption | 650.00 | 34,650.00 |
Taxable income under 1971 deduction provisions | 215,350.00 | |
(a) Tax on highest amount of taxable income on which rate does not exceed 60 percent ($50,000) (1971 rates) | 20,190.00 | |
(b) Earned taxable | ||
income: | ||
($215,350× | ||
$240,000/ | ||
$250,000) | $206,736.00 | |
Less: Tax | ||
preference offset: | ||
($175,000 | ||
−$30,000) | 145,000.00 | |
61,736.00 | ||
(c) 60% of the amount by which $61,736 exceeds $50,000 | 7,041.60 | |
(d) Tax on $215,350 (1971 rates) | ||
Tax on first $100,000 | 53,090.00 | |
70% of $115,350 | 80,745.00 | |
Total | 133,835.00 | |
(e) Tax on $61,736 (1971 rates) | ||
Tax on first $60,000 | 26,390.00 | |
64% of $1,736 | 1,111.04 | |
Total | 27,501.04 | |
(f) Excess of $133,835 over $27,501.04 | 106,333.96 | |
Tentative tax (total of Steps (a), (c), and (f)) at rates and deduction provisions effective on or after January 1, 1971 | 133,565.56 | |
Minimum tax: | ||
Total tax preference items | 175,000.00 | |
Less: | ||
Exemption | $30,000.00 | |
Income tax | 133,565.56 | 163,565.56 |
Subject to 10 percent tax | $11,434.44 | |
10 percent tax | 1,143.44 | |
Total tentative tax ($133,565.56 $1,143.44) | 134,709.00 | |
The 1970 and 1971 tentative taxes are apportioned as follows: | ||
1970—184/365 of $137,127.25 | 69,127.16 | |
1971—181/365 of $134,709 | 66,800.90 | |
Total tax for the taxable year | 135,928.06 |
1963 Tentative Tax | |
Taxable income | $100,000 |
Normal tax on $100,000 (1963 rates) 30 percent of $100,000 | $30,000 |
Surtax on $75,000 (1963 rates and $25,000 surtax exemption) 22 percent of $75,000 | 16,500 |
Total tentative tax at rates and surtax exemption effective before January 1, 1964 | 46,500 |
1964 Tentative Tax | |
Taxable income | $100,000 |
Normal tax on $100,000 (1964 rates) 22 percent of $100,000 | $22,000 |
Surtax on $95,000 (1964 rates and a $5,000 surtax exemption) 28 percent of $95,000 | 26,600 |
Total tentative tax at rates and surtax exemption effective after January 1, 1964 | 48,600 |
The 1963 and 1964 tentative taxes are apportioned as follows: | |
1963—275/366 of $46,500 | 34,938.52 |
1964—91/366 of $48,600 | 12,083.61 |
Total tax for the taxable year | 47,022.13 |
M has the same amount of taxable income in 1965. Its income tax liability for the fiscal year ending March 31, 1965, is computed as follows: | |
1964 Tentative Tax | |
Taxable income | $100,000 |
Normal tax on $100,000 (1964 rates) 22 percent of $100,000 | $22,000 |
Surtax on $95,000 (1964 rates and a $5,000 surtax exemption) 28 percent of $95,000 | 26,600 |
Total tentative tax at the 1964 rates | 48,600 |
1965 Tentative Tax | |
Taxable income | $100,000 |
Normal tax on $100,000 (1965 rates) 22 percent of $100,000 | $22,000 |
Surtax on $95,000 (1965 rates and a $5,000 surtax exemption) 26 percent of $95,000 | 24,700 |
Total tentative tax at the 1965 rates | 46,700 |
The 1964 and 1965 tentative taxes are apportioned as follows: | |
1964—275/365 of $48,600 | $36,616.44 |
1965—90/365 of $46,700 | 11,515.07 |
Total tax for the taxable year | 48,131.51 |
1963 Tentative Tax | |
Taxable income | $100,000 |
Normal tax on $100,000 (1963 rates) 30 percent of $100,000 | $30,000 |
Surtax on $75,000 (1963 rates and $25,000 surtax exemption) 22 percent of $75,000 | 16,500 |
Total tentative tax at rates and surtax exemption effective before January 1, 1964 | 46,500 |
1964 Tentative Tax | |
Taxable income | $100,000 |
Normal tax on $100,000 (1964 rates) 22 percent of $100,000 | $22,000 |
Surtax on $75,000 (1964 rates and $25,000 surtax exemption) 28 percent of $75,000 | 21,000 |
Additional tax on $25,000 6 percent of $25,000 | 1,500 |
Total tentative tax at rates and surtax exemption effective on and after January 1, 1964 | 44,500 |
The 1963 and 1964 tentative taxes are apportioned as follows: | |
1963—275/366 of $46,500 | $34,938.52 |
1964—91/366 of $44,500 | 11,064.21 |
Total tax for the taxable year | 46,002.73 |
1975 Tentative Tax | |
Taxable income | $100,000 |
Normal tax on $100,000 (1975 rates) 20 percent of $25,000 | $5,000 |
22 percent of $75,000 | 16,500 |
Surtax on $50,000 (1975 rates and $50,000 surtax exemption) 26 percent of $50,000 | 13,000 |
Total tentative tax at rates and surtax exemption effective on and after January 1, 1975 | 34,500 |
1976
Tips
|