Clopidol in grams per ton | Combination in grams per ton | Indications for use | Limitations | Sponsor |
---|---|---|---|---|
(1) 113.5 | Broiler chickens and re-placement chickens intended for use as caged layers: As an aid in the prevention of coccidiosis caused by E. tenella, E. necatrix, E. acervulina, E. maxima, E. brunetti, and E. mivati | Do not feed to chickens over 16 weeks of age | 016592 | |
(2) 113.5 | Bacitracin methylene disalicylate 4 to 50 | Broiler chickens: As in paragraph (d)(1) of this section; for increased rate of weight gain | Feed continuously as the sole ration from the time chicks are placed in floor pens until slaughter. Do not feed to chickens over 16 weeks of age; bacitracin methylene disalicylate as provided by No. 046573 in § 510.600(c) of this chapter | 016592 |
(3) 113.5 | Bacitracin 4 to 25 plus roxarsone 45.4 | Broiler chickens: As in paragraph (d)(1) of this section; for growth promotion, feed efficiency; improved pigmentation, and increased rate of weight gain | Do not feed to chickens over 16 weeks of age; withdraw 5 days before slaughter; as sole source of organic arsenic; as bacitracin methylene disalicylate or bacitracin zinc provided by No. 046573 in § 510.600(c) of this chapter | 046573, 016592 |
(4) 113.5 | Bacitracin zinc 5 to 25 | Broiler chickens: As in paragraph (d)(1) of this section; for increased rate of weight gain and improved feed efficiency | Feed continuously as sole ration; bacitracin zinc as provided by No. 046573 in § 510.600(c) of this chapter | 046573, 016592 |
(5) 113.5 | Chlortetracycline 100 to 200 | Broiler and replacement chickens: As in paragraph (d)(1) of this section; for control of infectious synovitis caused by Mycoplasma synoviae susceptible to chlortetracycline | Feed continuously as sole ration from the time chicks are placed in floor pens for 7 to 14 days | 016592 |
(6) 113.5 | Lincomycin 2 to 4 | Broiler chickens: As in paragraph (d)(1) of this section; for increased rate of weight gain and improved feed efficiency | Do not feed to chickens over 16 weeks of age; as lincomycin hydrochloride monohydrate | 000009 |
(7) 113.5 | Roxarsone 45.4 | Broiler and replacement chickens intended for use as caged layers: As in paragraph (d)(1) of this section; for growth promotion, feed efficiency; and improved pigmentation | Do not feed to chickens over 16 weeks of age; withdraw 5 days before slaughter; as sole source of organic arsenic | 016592 |
(8) 227 | Broiler and replacement chickens intended for use as caged layers: As in paragraph (d)(1) of this section | Feed continuously as the sole ration; feed up to 16 weeks of age if intended for use as caged layers; withdraw 5 days before slaughter if given at the level of 0.025 percent in feed or reduce level to 0.0125 percent 5 days before slaughter | 016592 | |
Code of Federal Regulations
419
|
||||
(9) 113.5 or 227 | Turkeys: As an aid in the prevention of leucocytozoonosis caused by Leucocytozoon smithi | For turkeys grown for meat purposes only; feed continuously as the sole ration at 0.0125 or 0.025 percent clopidol depending on management practices, degree of exposure, and amount of feed eaten; withdraw 5 days before slaughter | 016592 |