80% of Frank's average current earnings | $509.60 |
Frank's monthly workers' compensation benefit | −500.00 |
Monthly benefit payable to Frank | 9.60 |
The new total family benefit | $588.40 |
Frank's monthly workers' compensation rate | −500.00 |
Monthly benefit payable to Frank | 88.40 |
Month of entitlement/statutory increase | Jack's PIA | Helen's benefit prior to offset | Helen's statutory increase |
---|---|---|---|
December 1973 | $220.40 | $110.20 | |
March 1974 | 236.00 | 118.00 | $7.80 |
June 1974 | 244.80 | 122.40 | 4.40 |
June 1975 | 264.40 | 132.20 | 9.80 |
June 1976 | 281.40 | 140.70 | 8.50 |
June 1977 | 298.00 | 149.00 | 8.30 |
December 1977 through April 1978 1 | 38.80 | ||
1 Monthly benefit payable to Helen. |
Applicable limit | $800.00 |
Chuck's monthly disability compensation | −410.00 |
Total amount payable to Chuck and the family after reduction | $390.00 |
Amount payable to Chuck | −362.40 |
Total amount payable to the family | $27.60 |
$9.20 payable to each family member equals | $27.60 |
3 |
$6.90 payable to each family member equals | $27.60 |
4 |
80 percent of Theresa's average current earnings | $610.50 |
Theresa's monthly workers' compensation payment | −227.50 |
Total amount payable to Theresa after reduction | 383.00 |
80 percent of Theresa's average current earnings | $610.50 |
Theresa's monthly workers' compensation payment beginning October 1, 1981 | −303.30 |
Total new amount payable to Theresa beginning October 1981 after recalculation of the reduction | $307.20 |
80 percent of Theresa's average current earnings | $610.50 |
Theresa's monthly workers' compensation payment beginning January 1, 1982 | −280.10 |
Total new amount payable to Theresa beginning January 1982 after recalculation of the reduction | $330.40 |
Applicable limit | $1,340.80 |
Alice's State disability compensation benefit | −667.30 |
Total benefits payable to Alice and both children after reduction | $673.50 |
Alice's disability insurance benefit | −505.10 |
Payable to the children | $168.40 |
$84.20 payable to each child after reduction equals | $168.40 |
2 |
Alice's 1978 benefit after reduction | $505.10 |
Alice's cost-of-living increase in June 1979 | 50.10 |
Alice's cost-of-living increase in June 1980 | 79.40 |
One child's 1978 benefit after reduction | 84.20 |
That child's cost-of-living increase in June 1979 | 18.70 |
That child's cost-of-living increase in June 1980 | 29.70 |
The other child's 1978 benefit after reduction | 84.20 |
The other child's cost-of-living increase in June 1979 | 18.70 |
The other child's cost-of-living increase in June 1980 | 29.70 |
Total amount payable to the family after reduction in January 1981 | 899.80 |
Average current earnings before redetermination | $1,676.00 |
Redetermination ratio effective for January 1981 | ×1.174 |
Redetermined average current earnings | $1,967.00 |
×80% | |
80% of the redetermined average current earnings | $1,573.60 |
Alice's State disability compensation benefit | −667.30 |
Total benefits payable to the family after offset | $906.30 |
Total benefits payable to the family using the redetermined average current earnings | $906.30 |
Total cost-of-living increases to both children | −96.80 |
Balance payable | 809.50 |
Alice's current benefit amount before reduction | −634.60 |
Payable to the children | 174.90 |
Total cost-of-living increases to both children | 96.80 |
Total payable to children after reduction | 271.70 |
$135.90 (rounded from $135.85) payable to each child equals | $271.70 |
2 |