| Subbasin | Potentially Stressed (mgy) 1 | Withdrawal Limit (mgy) |
|---|---|---|
| Neshaminy Creek Basin | ||
| West Branch Neshaminy Creek Basin | 1054 | 1405 |
| Pine Run Basin | 596 | 795 |
| North Branch Neshaminy Creek | 853 | 1131 |
| Doylestown Subbasin Neshaminy Creek | 710 | 946 |
| Warwick Subbasin Neshaminy Creek | 889 | 1185 |
| Warrington Subbasin Little Neshaminy Creek | 505 | 673 |
| Park Creek Basin | 582 | 776 |
| Warminster Subbasin Little Neshaminy Creek | 1016 | 1355 |
| Mill Creek Basin | 1174 | 1565 |
| Northampton Subbasin Neshaminy Creek | 596 | 794 |
| Newtown Creek | 298 | 397 |
| Core Creek Basin | 494 | 658 |
| Ironworks Creek Basin | 326 | 434 |
| Schuylkill River Basin | 3026 | 4034 |
| Lower Section Subbasin Neshaminy Creek | ||
| Hay Creek | 974 | 1299 |
| Lower Reach Manatawny-Ironstone Creek | 1811 | 2414 |
| Pigeon Creek | 611 | 815 |
| Schuylkill-Crow Creek | 1157 | 1543 |
| Schuylkill-Mingo Creek | 671 | 895 |
| Schuylkill-Plymouth-Mill Creeks | 4446 | 5929 |
| Schuylkill-Sixpenny Creek | 1490 | 1987 |
| Schuylkill-Sprogels Run | 1091 | 1455 |
| Schuylkill-Stony Creek | 687 | 916 |
| Schuylkill-Trout Creek | 1082 | 1443 |
| Stony Creek | 1242 | 1655 |
| Valley Creek | 1865 | 2486 |
| French and Pickering Creek Subbasins | ||
| Lower Reach French Creek | 634 | 845 |
| Lower Reach Pickering Creek | 1716 | 2288 |
| Middle Reach French Creek | 1608 | 2145 |
| South Branch French Creek | 1044 | 1393 |
| Upper Reach French Creek | 1295 | 1726 |
| Upper Reach Pickering Creek | 1358 | 1811 |
| Perkiomen and Skippack Creek Subbasins | ||
| East Branch Perkiomen-Indian Creeks | 633 | 844 |
| East Branch Perkiomen-Mill Creeks | 720 | 961 |
| East Branch Perkiomen-Morris Run | 1214 | 1619 |
| Hosensack-Indian Creeks | 1257 | 1676 |
| Lower Reach Skippack Creek | 1069 | 1426 |
| Perkiomen-Deep Creeks | 1047 | 1396 |
| Perkiomen-Lodal Creeks | 1200 | 1600 |
|
Code of Federal Regulations
44
|
||
| Perkiomen-Macoby Creek | 1252 | 1669 |
| Swamp-Middle Creeks | 1423 | 1898 |
| Swamp-Minister Creeks | 547 | 730 |
| Swamp-Scioto Creeks | 746 | 994 |
| Towamencin Creek | 466 | 622 |
| Unami-Licking Creeks | 992 | 1322 |
| Unami-Ridge Valley Creeks | 1068 | 1424 |
| Upper Reach Perkiomen Creek | 1223 | 1631 |
| Upper Reach Skippack Creek | 813 | 1084 |
| West Branch Perkiomen Creek | 1566 | 2088 |
| Delaware River Basin | ||
| Jericho Creek | 421 | 562 |
| Mill Creek | 1600 | 2134 |
| Paunnacussing Creek | 513 | 684 |
| Pidcock Creek | 563 | 751 |
| Upper Reach Cobbs Creek | 871 | 1161 |
| Upper Reach Crum Creek | 1290 | 1721 |
| Upper Reach Darby Creek | 1625 | 2167 |
| Upper Reach East Branch Chester Creek | 1865 | 2487 |
| Upper Reach Frankford Creek | 1414 | 1886 |
| Upper Reach Poquessing Creek | 1008 | 1344 |
| Upper Reach Ridley Creek | 1707 | 2275 |
| Tohickon Subbasin | ||
| Tohickon-Beaver-Morgan Creeks | 1156 | 1541 |
| Tohickon-Deep Run | 956 | 1274 |
| Tohickon-Geddes-Cabin Runs | 602 | 803 |
| Tohickon-Lake Nockamixon | 556 | 741 |
| Tohickon-Three Mile Run | 726 | 968 |
| Pennypack and Wissahickon Subbasins | ||
| Lower Reach Wissahickon Creek | 2750 | 3666 |
| Upper Reach Wissahickon Creek | 1302 | 1736 |
| Middle Reach Pennypack Creek | 1295 | 1727 |
| Upper Reach Pennypack Creek | 1358 | 1811 |
| Brandywine Creek Subbasin | ||
| East Branch Brandywine-Taylor Run | 1054 | 1405 |
| Middle Reach Brandywine Creek | 823 | 1098 |
| Upper Reach Brandywine Creek | 1614 | 2153 |
| West Branch Brandywine-Beaver Run | 2110 | 2813 |
| West Branch Brandywine-Broad Run | 2380 | 3173 |
| West Valley Creek | 1673 | 2231 |
| Lehigh Subbasin | ||
| Upper Reach Saucon Creek | 946 | 1262 |
| 1 mgy means million gallons per year. | ||