Year | Limit | |
---|---|---|
Auto. proj.cost limit(Col.1) | Prior noticeproj. cost limit(Col.2) | |
1982 | $4,200,000 | $12,000,000 |
1983 | 4,500,000 | 12,800,000 |
1984 | 4,700,000 | 13,300,000 |
1985 | 4,900,000 | 13,800,000 |
1986 | 5,100,000 | 14,300,000 |
1987 | 5,200,000 | 14,700,000 |
1988 | 5,400,000 | 15,100,000 |
1989 | 5,600,000 | 15,600,000 |
1990 | 5,800,000 | 16,000,000 |
1991 | 6,000,000 | 16,700,000 |
1992 | 6,200,000 | 17,300,000 |
1993 | 6,400,000 | 17,700,000 |
1994 | 6,600,000 | 18,100,000 |
1995 | 6,700,000 | 18,400,000 |
1996 | 6,900,000 | 18,800,000 |
1997 | 7,000,000 | 19,200,000 |
Code of Federal Regulations
614
|
||
1998 | 7,100,000 | 19,600,000 |
1999 | 7,200,000 | 19,800,000 |
2000 | 7,300,000 | 20,200,000 |
2001 | 7,400,000 | 20,600,000 |
2002 | 7,500,000 | 21,000,000 |
2003 | 7,600,000 | 21,200,000 |
2004 | 7,800,000 | 21,600,000 |
2005 | 8,000,000 | 22,000,000 |
2006 | 9,600,000 | 27,400,000 |
2007 | 9,900,000 | 28,200,000 |
2008 | 10,200,000 | 29,000,000 |
2009 | 10,400,000 | 29,600,000 |
2010 | 10,500,000 | 29,900,000 |
2011 | 10,600,000 | 30,200,000 |