| Reserves category | Reserves | ||||
|---|---|---|---|---|---|
| Oil(mbbls) | Natural gas(mmcf) | Synthetic oil(mbbls) | Synthetic gas(mmcf) | Product A(measure) | |
| PROVED | |||||
| Developed: | |||||
| Continent A | |||||
| Continent B | |||||
| Country A | |||||
| Country B | |||||
| Other Countries in Continent B | |||||
| Undeveloped: | |||||
| Continent A | |||||
| Continent B | |||||
| Country A | |||||
| Country B | |||||
| Other Countries in Continent B | |||||
| TOTAL PROVED | |||||
| PROBABLE | |||||
| Developed | |||||
| Undeveloped | |||||
| POSSIBLE | |||||
| Developed | |||||
| Undeveloped | |||||
| Price case | Proved reserves | Oil | mbbls | Gas | mmcf | Syn. oil | mbbls | Syn. gas | mmcf | Product A | measure | Probable reserves | Oil | mbbls | Gas | mmcf | Syn. oil | mbbls | Syn. gas | mmcf | Product A | measure | Possible reserves | Oil | mbbls | Gas | mmcf | Syn. oil | mbbls | Syn. gas | mmcf | Product A | measure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scenario 1 | |||||||||||||||||||||||||||||||||
| Scenario 2 |