Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 2.5 | $32 | $35 |
2.5 to 4.4 | $33 | $42 |
4.5 to 6.4 | $32 | $58 |
6.5 to 8.4 | $48 | $48 |
8.5 to 10.4 | $37 | $37 |
10.5 to 12.4 | $35 | $35 |
12.5 to 14.4 | $33 | $33 |
14.5 to 16.4 | $46 | $46 |
16.5 and over | $36 | $50 |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 2.5 | $29 | $36 |
2.5 to 4.4 | $29 | $37 |
4.5 to 6.4 | $29 | $39 |
6.5 to 8.4 | $39 | $39 |
8.5 to 10.4 | $24 | $36 |
10.5 to 12.4 | $35 | $35 |
12.5 to 14.4 | (*) | (*) |
14.5 to 16.4 | (*) | (*) |
16.5 to 18.4 | $36 | $43 |
18.5 to 20.4 | (*) | (*) |
20.5 to 22.4 | (*) | (*) |
22.5 to 24.4 | $48 | $48 |
24.5 to 26.4 | (*) | (*) |
26.5 to 28.4 | (*) | (*) |
28.5 and over | (*) | (*) |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 10.5 | $27 | $46 |
10.5 to 12.4 | $33 | $33 |
Code of Federal Regulations
290
|
||
12.5 to 14.4 | (*) | (*) |
14.5 to 16.4 | (*) | (*) |
16.5 to 18.4 | (*) | (*) |
18.5 to 20.4 | (*) | (*) |
20.5 to 22.4 | (*) | (*) |
22.5 to 24.4 | (*) | (*) |
24.5 to 26.4 | (*) | (*) |
26.5 to 28.4 | (*) | (*) |
28.5 and over | (*) | (*) |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 10.5 | $35 | $49 |
10.5 to 12.4 | $41 | $44 |
12.5 to 14.4 | $40 | $47 |
14.5 to 16.4 | $40 | $48 |
16.5 to 18.4 | $42 | $52 |
18.5 to 20.4 | $41 | $53 |
20.5 to 22.4 | $44 | $56 |
22.5 to 24.4 | (*) | (*) |
24.5 to 26.4 | $51 | $51 |
26.5 to 28.4 | (*) | (*) |
28.5 and over | (*) | (*) |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 10.5 | $56 | $56 |
10.5 to 12.4 | (*) | (*) |
12.5 to 14.4 | (*) | (*) |
14.5 to 16.4 | (*) | (*) |
16.5 to 18.4 | (*) | (*) |
18.5 to 20.4 | $66 | $66 |
20.5 to 22.4 | $46 | $68 |
22.5 to 24.4 | $59 | $73 |
24.5 to 26.4 | $58 | $78 |
26.5 to 28.4 | $71 | $71 |
28.5 and over | $62 | $73 |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 10.5 | $46 | $54 |
10.5 to 12.4 | $47 | $47 |
12.5 to 14.4 | (*) | (*) |
14.5 to 16.4 | $48 | $58 |
16.5 to 18.4 | $50 | $59 |
18.5 to 20.4 | $47 | $61 |
20.5 to 22.4 | $49 | $61 |
22.5 to 24.4 | $62 | $62 |
24.5 to 26.4 | $51 | $63 |
26.5 to 28.4 | (*) | (*) |
28.5 and over | (*) | (*) |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 10.5 | (*) | (*) |
10.5 to 12.4 | (*) | (*) |
12.5 to 14.4 | (*) | (*) |
14.5 to 16.4 | (*) | (*) |
16.5 to 18.4 | $43 | $43 |
18.5 to 20.4 | (*) | (*) |
20.5 to 22.4 | $56 | $56 |
22.5 to 24.4 | (*) | (*) |
24.5 to 26.4 | (*) | (*) |
26.5 to 28.4 | (*) | (*) |
28.5 and over | (*) | (*) |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 10.5 | (*) | (*) |
10.5 to 12.4 | (*) | (*) |
12.5 to 14.4 | (*) | (*) |
14.5 to 16.4 | (*) | (*) |
16.5 to 18.4 | (*) | (*) |
18.5 to 20.4 | $59 | $69 |
20.5 to 22.4 | $57 | $72 |
22.5 to 24.4 | $57 | $74 |
24.5 to 26.4 | $60 | $78 |
26.5 to 28.4 | $65 | $80 |
28.5 and over | $70 | $84 |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 5.5 | $29 | $35 |
5.5 to 7.4 | $32 | $38 |
7.5 to 9.4 | $36 | $40 |
9.5 to 11.4 | (*) | (*) |
11.5 to 13.4 | $44 | $44 |
13.5 to 15.4 | $42 | $48 |
15.5 to 17.4 | $44 | $51 |
17.5 to 19.4 | $46 | $51 |
19.5 to 21.4 | $55 | $56 |
21.5 to 23.4 | (*) | (*) |
23.5 to 25.4 | $62 | $62 |
25.5 to 27.4 | (*) | (*) |
27.5 to 29.4 | (*) | (*) |
29.5 and over | (*) | (*) |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 5.5 | $51 | $52 |
5.5 to 7.4 | (*) | (*) |
7.5 to 9.4 | (*) | (*) |
9.5 to 11.4 | $60 | $60 |
11.5 to 13.4 | $61 | $61 |
13.5 to 15.4 | $60 | $70 |
15.5 to 17.4 | $62 | $73 |
17.5 to 19.4 | $68 | $79 |
19.5 to 21.4 | $71 | $82 |
21.5 to 23.4 | $85 | $85 |
23.5 to 25.4 | $91 | $91 |
25.5 to 27.4 | (*) | (*) |
27.5 to 29.4 | (*) | (*) |
29.5 and over | (*) | (*) |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Manufacturer's Rated Total Refrigerated Volume in Cubic feet | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Less than 5.5 | $20 | $26 |
5.5 to 7.4 | $25 | $37 |
7.5 to 9.4 | $31 | $38 |
9.5 to 11.4 | $30 | $33 |
11.5 to 13.4 | $35 | $39 |
13.5 to 15.4 | $38 | $57 |
15.5 to 17.4 | $38 | $38 |
17.5 to 19.4 | (*) | (*) |
19.5 to 21.4 | $46 | $51 |
21.5 to 23.4 | $49 | $55 |
Code of Federal Regulations
293
|
||
23.5 to 25.4 | $55 | $61 |
25.5 to 27.4 | (*) | (*) |
27.5 to 29.4 | (*) | (*) |
29.5 and over | (*) | (*) |
(*) No data submitted for units meeting the Department of Energy's Energy Conservation Standards effective July 1, 2001. |
Capacity | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Compact | $19 | $34 |
Capacity | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
Low | High | |
Standard | $20 | $50 |
CAPACITY | FIRST HOUR RATING | Range of Estimated Annual Operating Costs(Dollars/Year) | Natural Gas ($/year) | Low | High | Propane ($/year) | Low | High |
---|---|---|---|---|---|---|---|---|
Less than 21 | * | * | * | * | ||||
21 to 24 | * | * | * | * | ||||
25 to 29 | * | * | * | * | ||||
30 to 34 | * | * | * | * | ||||
35 to 40 | * | * | * | * | ||||
41 to 47 | * | * | * | * | ||||
48 to 55 | $285 | $309 | $479 | $520 | ||||
56 to 64 | $295 | $309 | $496 | $520 | ||||
65 to 74 | $273 | $314 | $458 | $529 | ||||
75 to 86 | $273 | $331 | $458 | $529 | ||||
87 to 99 | $285 | $331 | $471 | $557 | ||||
100 to 114 | $276 | $345 | $466 | $557 | ||||
115 to 131 | $276 | $380 | $466 | $578 | ||||
Over 131 | $309 | $380 | $520 | $640 | ||||
Code of Federal Regulations
294
|
||||||||
* No data submitted. |
CAPACITY | Range of Estimated Annual Operating Costs(Dollars/Year) | |
---|---|---|
FIRST HOUR RATING | Low | High |
Less than 21 | $503 | $503 |