Tow point | Position | Load | ||
---|---|---|---|---|
Magnitude | No. | Direction | ||
Main gear | 0.225W | 12 3 4 | Forward, parallel to drag axis.Forward, at 30° to drag axis. Aft, parallel to drag axis. Aft, at 30° to drag axis. | |
Auxiliary gear | Swiveled forward | 0.3W | 56 | Forward.Aft. |
Swiveled aft | 0.3W | 78 | Forward.Aft. | |
Swiveled 45° from forward | 0.15W | 910 | Forward, in plane of wheel.Aft, in plane of wheel. | |
Code of Federal Regulations
237
|
||||
Swiveled 45° from aft | 0.15W | 1112 | Forward, in plane of wheel.Aft, in plane of wheel. |