United States Code cite | Civil monetary penaltydescription | Minimum penalty amount | New or adjusted minimum penalty amount | Maximum penalty amount when last set or adjusted pursuant to law | New or adjusted maximum penalty amount |
---|---|---|---|---|---|
49 U.S.C. 5123(a) , subparagraph (1) | Violation of hazardous materials transportation law | $250 per violation, reset 8/10/2005 | No change | $50,000 per violation, reset 8/10/2005 | $55,000 per violation. |
49 U.S.C. 5123(a) , subparagraph (2) | Violation of hazardous materials transportation law resulting in death, serious illness, severe injury, or substantial property destruction | $250 per violation, reset 8/10/2005 | No change | $100,000 per violation, set 8/10/2005 | $110,000 per violation. |
49 U.S.C. 5123(a) , subparagraph (3) | Violation of hazardous materials transportation law relating to training | $450 per violation, set 8/10/2005 | No change | $50,000 per violation, set 8/10/2005 | $55,000 per violation. |
49 U.S.C. 46301(a)(1) | Violation by a person other than an individual or small business concern under 49 CFR 46301(a)(1)(A) or (B) | N/A | N/A | $25,000 per violation, reset 12/12/2003 | $27,500 per violation. |
49 U.S.C. 46301(a)(1) | Violation by an airman serving as an airman under 49 U.S.C. 46301(a)(1)(A) or (B) (but not covered by 46301(a)(5)(A) or (B) | N/A | N/A | $1,100 per violation, reset 12/12/2003 | No change. |
49 U.S.C. 46301(a)(1) | Violation by an individual or small business concern under 49 U.S.C. 46301(a)(1)(A) or (B) (but not covered in 49 U.S.C. 46301(a)(5) ) | N/A | N/A | $1,100 per violation, reset 12/12/2003 | No change. |
49 U.S.C. 46301(a)(3) | Violation of 49 U.S.C. 47107(b) (or any assurance made under such section) or 49 U.S.C. 47133 | N/A | N/A | Increase above otherwise applicable maximum amount not to exceed 3 times the amount of revenues that are used in violation of such section | No change. |
49 U.S.C. 46301(a)(5)(A) | Violation by an individual or small business concern (except an airman serving as an airman) under 49 U.S.C. 46301(a)(5)(A)(i) or (ii) | N/A | N/A | $11,000 per violation, adjusted 6/15/2006 | No change. |
49 U.S.C. 46301(a)(5)(B)(i) | Violation by an individual or small business concern related to the transportation of hazardous materials | N/A | N/A | $11,000 per violation, adjusted 6/15/2006 | No change. |
49 U.S.C. 46301(a)(5)(B)(ii) | Violation by an individual or small business concern related to the registration or recordation under 49 U.S.C. chapter 441, of an aircraft not used to provide air transportation | N/A | N/A | $11,000 per violation, adjusted 6/16/2006 | No change. |
49 U.S.C. 46301(a)(5)(B)(iii) | Violation by an individual or small business concern of 49 U.S.C. 44718(d) , relating to limitation on construction or establishment of landfills | N/A | N/A | $11,000 per violation, adjusted 6/15/2006 | No change. |
49 U.S.C. 46301(a)(5)(B)(iv) | Violation by an individual or small business concern of 49 U.S.C. 44725 , relating to the safe disposal of life-limited aircraft parts | N/A | N/A | $11,000 per violation, adjusted 6/15/2006 | No change. |
49 U.S.C. 46301(b) | Tampering with a smoke alarm device | N/A | N/A | $2,200 per violation, adjusted 1/21/1997 | $3,200 per violation. |
Code of Federal Regulations
78
|
|||||
49 U.S.C. 46302 | Knowingly providing false information about alleged violation involving the special aircraft jurisdiction of the United States | N/A | N/A | $11,000 per violation, adjusted 1/21/1997 | $16,000 per violation. |
49 U.S.C. 46318 | Interference with cabin or flight crew | N/A | N/A | $27,500, adjusted 6/15/2006 | No change. |
49 U.S.C. 46319 | Permanent closure of an airport without providing sufficient notice | N/A | N/A | $11,000 per day, adjusted 6/15/2006 | No change. |
49 U.S.C. 47531 | Violation of 49 U.S.C. 47528-475 30, relating to the prohibition of operating certain aircraft not complying with stage 3 noise levels | N/A | N/A | See 49 U.S.C. 46301(a)(1)(A) and (a)(5), above | No change. |