U.S. Code citation | CMP description | New maximum amount |
---|---|---|
12 U.S.C. 1464(v)(4) | Reports of Condition—1st Tier | $2,200 |
12 U.S.C. 1464(v)(5) | Reports of Condition—2nd Tier | 32,500 |
12 U.S.C. 1464(v)(6) | Reports of Condition—3rd Tier | 1,375,000 |
Code of Federal Regulations
43
|
||
12 U.S.C. 1467(d) | Refusal to Cooperate in Exam | 7,500 |
12 U.S.C. 1467a(i)(2) | Holding Company Act Violation | 32,500 |
12 U.S.C. 1467a(i)(3) | Holding Company Act Violation | 32,500 |
12 U.S.C. 1467a(r)(1) | Late/Inaccurate Reports—1st Tier | 2,200 |
12 U.S.C. 1467a(r)(2) | Late/Inaccurate Reports—2nd Tier | 32,500 |
12 U.S.C. 1467a(r)(3) | Late/Inaccurate Reports—3rd Tier | 1,375,000 |
12 U.S.C. 1817(j)(16)(A) | Change in Control—1st Tier | 7,500 |
12 U.S.C. 1817(j)(16)(B) | Change in Control—2nd Tier | 37,500 |
12 U.S.C. 1817(j)(16)(C) | Change in Control—3rd Tier | 1,375,000 |
12 U.S.C. 1818(i)(2)(A) | Violation of Law or Unsafe or Unsound Practice—1st Tier | 7,500 |
12 U.S.C. 1818(i)(2)(B) | Violation of Law or Unsafe or Unsound Practice—2nd Tier | 37,500 |
12 U.S.C. 1818(i)(2)(C) | Violation of Law or Unsafe or Unsound Practice—3rd Tier | 1,375,000 |
12 U.S.C. 1820(k)(6)(A)(ii) | Violation of Post Employment Restrictions | 275,000 |
12 U.S.C. 1884 | Violation of Security Rules | 110 |
12 U.S.C. 3349(b) | Appraisals Violation—1st Tier | 7,500 |
12 U.S.C. 3349(b) | Appraisals Violation—2nd Tier | 37,500 |
12 U.S.C. 3349(b) | Appraisals Violation—3rd Tier | 1,375,000 |
42 U.S.C. 4012a(f) | Flood Insurance | 1 385 2 135,000 |
1 Per day. | ||
2 Per year. |