Based upon the DIF reserve ratio at year-end | Part of total DIF dividenddetermined by: | |
---|---|---|
1996 Assessment base shares | Eligible premium shares | |
2006 1 | 1 (100.0%) | 0 (0%) |
2007 1 | 14/15 (93.3%) | 1/15 (6.7%) |
2008 | 13/15 (86.7%) | 2/15 (13/3%) |
2009 | 4/5 (80.0%) | 1/5 (20.0%) |
2010 | 11/15 (73.3%) | 4/15 (26.7%) |
2011 | 2/3 (66.7%) | 1/3 (33.3%) |
2012 | 3/5 (60.0%) | 2/5 (40.0%) |
2013 | 8/15 (53.3%) | 7/15 (46.7%) |
2014 | 7/15 (46.7%) | 8/15 (53.3%) |
2015 | 2/5 (40.0%) | 3/5 (60.0%) |
2016 | 1/3 (33.3%) | 2/3 (66.7%) |
2017 | 4/15 (26.7%) | 11/15 (73.3%) |
2018 | 1/5 (20.0%) | 4/5 (80.0%) |
2019 | 2/15 (13.3%) | 13/15 (86.7%) |
2020 | 1/15 (6.7%) | 14/15 (93.3%) |
2021 | 0 (0%) | 1 (100.0%) |
Thereafter | 0 (0%) | 1 (100%) |
1 The 15-year period shall be computed as if it had applied to dividends based upon the reserve ratios at the end of 2006 and 2007. |