Product | Category | Cooling capacity | Sub-category | Efficiency level 1 | |
---|---|---|---|---|---|
Productsmanufactured untilOctober 29, 2003 | Products manufactured on and afterOctober 29, 2003 | ||||
Small Commercial Packaged Air Conditioning and Heating Equipment | Air Cooled, 3 Phase | <65,000 Btu/h | Split SystemSingle Package | SEER = 10.0SEER = 9.7 | SEER = 10.0.SEER = 9.7. |
Air Cooled | ≥65,000 Btu/h and <135,000 Btu/h | All | EER = 8.9 | EER = 8.9. | |
Water Cooled, Evaporatively Cooled, and Water-Source | <17,000 Btu/h | ACHP | EER = 9.3EER = 9.3 | EER = 12.1.EER = 11.2. | |
≥17,000 Btu/h and <65,000 Btu/h | ACHP | EER = 9.3EER = 9.3 | EER = 12.1.EER = 12.0. | ||
≥65,000 Btu/h and <135,000 Btu/h | ACHP | EER = 10.5EER = 10.5 | EER = 11.5.2 EER = 12.0. | ||
Large Commercial Packaged Air Conditioning and Heating Equipment | Air Cooled | ≥135,000 Btu/h and <240,000 Btu/h | All | EER = 8.5 | EER = 8.5. |
Water-Cooled and Evaporatively Cooled | ≥135,000 Btu/h and <240,000 Btu/h | All | EER = 9.6 | EER = 9.6.3 | |
Packaged Terminal Air Conditioners and Heat Pumps | All | <7,000 Btu/h | All | EER = 8.88 | EER = 8.88. |
≥7,000 Btu/h and ≤15,000 Btu/h | EER = 10.0−(0.16 × capacity [in kBtu/h at 95 °F outdoor dry-bulb temperature]) | EER = 10.0−(0.16 × capacity [in kBtu/h at 95 °F outdoor dry-bulb temperature]). | |||
>15,000 Btu/h | EER = 7.6 | EER = 7.6. | |||
1 For equipment rated according to the ARI standards, all EER values must be rated at 95 °F outdoor dry-bulb temperature for air-cooled products and evaporatively cooled products and at 85 °F entering water temperature for water-cooled products. For water-source heat pumps rated according to the ISO standard, EER must be rated at 30 °C (86 °F) entering water temperature. | |||||
2 Deduct 0.2 from the required EER for units with heating sections other than electric resistance heat. | |||||
3 Effective 10/29/2004, the minimum value became EER = 11.0. |
Product | Category | Cooling capacity | Sub-category | Efficiency level 1 | |
---|---|---|---|---|---|
Productsmanufactured untilOctober 29, 2003 | Products manufactured on and after October 29, 2003 | ||||
Small Commercial Packaged Air Conditioning and Heating Equipment | Air Cooled, 3 Phase | <65,000 Btu/h | Split SystemSingle Package | HSPF = 6.8HSPF = 6.6 | HSPF = 6.8.HSPF = 6.6. |
Water-Source | <135,000 Btu/h | Split System and Single Package | COP = 3.8 | COP = 4.2. | |
Air Cooled | ≥65,000 Btu/h and <135,000 Btu/h | All | COP = 3.0 | COP = 3.0. | |
Large Commercial Packaged Air Conditioning and Heating Equipment | Air Cooled | ≥135,000 Btu/h and <240,000 Btu/h | Split System and Single Package | COP = 2.9 | COP = 2.9. |
Code of Federal Regulations
466
|
|||||
Packaged Terminal Heat Pumps | All | All | All | COP = 1.3 (0.16 × the applicable minimum cooling EER prescribed in Table 1—Minimum Cooling Efficiency Levels) | COP = 1.3 (0.16 × the applicable minimum cooling EER prescribed in Table 1—Minimum Cooling Efficiency Levels). |
1 For units tested by ARI standards, all COP values must be rated at 47 °F outdoor dry-bulb temperature for air-cooled products, and at 70 °F entering water temperature for water-source heat pumps. For heat pumps tested by the ISO Standard 13256-1, the COP values must be obtained at the rating point with 20 °C (68 °F) entering water temperature. |
Product | Cooling capacity(Btu/h) | Category | Efficiency level† |
---|---|---|---|
Small commercial package air conditioning and heating equipment, (air-cooled, three-phase) | <65,000 | AC | SEER=13.0. |
HP | SEER=13.0. | ||
HSPF=7.7. | |||
Single package vertical air conditioners and single package vertical heat pumps, single-phase and three phase | <65,000 | AC | EER=9.0. |
HP | EER=9.0. | ||
COP=3.0. | |||
Single package vertical air conditioners and single package vertical heat pumps | ≥ 65,000 and <135,000 | AC | EER=8.9. |
HP | EER=8.9. | ||
COP=3.0. | |||
Single package vertical air conditioners and single package vertical heat pumps | ≥135,000 and <240,000 | AC | EER=8.6. |
HP | EER=8.6. | ||
COP=2.9. | |||
Small commercial package air-conditioning and heating equipment (air-cooled) | ≥65,000 and <135,000 | AC | EER = 11.2*EER = 11.0** |
HP | EER = 11.0*EER = 10.8** | ||
Large commercial package air-conditioning and heating equipment (air-cooled) | ≥135,000 and <240,000 | AC | EER = 11.0*EER = 10.8** |
HP | EER = 10.6*EER = 10.4** | ||
Very large commercial package air-conditioning and heating equipment (air-cooled) | ≥ 240,000 and <760,000 | AC | EER = 10.0*EER = 9.8** |
HP | EER = 9.5*EER = 9.3** | ||
Small commercial package air-conditioning heat pump | ≥65,000 and <135,000 | HP | COP = 3.3 |
Large commercial package air-conditioning heat pump | ≥135,000 and <240,000 | HP | COP = 3.2 |
Very large commercial package air-conditioning heat pump | ≥ 240,000 and <760,000 | HP | COP = 3.2 |
* This EER level applies to equipment that has electric resistance heat or no heating. | |||
** This EER level applies to equipment with all other heating-system types that are integrated into the unitary equipment. | |||
†EER at a standard temperature rating of 95 °F dry-bulb and COP at a high temperature rating of 47 °F dry-bulb. |
Equipment class | Energy conservation standards * | ||
---|---|---|---|
Equipment | Category | Cooling capacity (British thermal units per hour [Btu/h]) | |
PTAC | Standard Size | <7,0007,000-15,000 >15,000 | EER = 11.7EER = 13.8−(0.300 × Cap**) EER = 9.3 |
Non-Standard Size | <7,0007,000-15,000 >15,000 | EER = 9.4EER = 10.9−(0.213 × Cap**) EER = 7.7 | |
PTHP | Standard Size | <7,0007,000-15,000 >15,000 | EER = 11.9COP = 3.3 EER = 14.0−(0.300 × Cap**) COP = 3.7−(0.052 × Cap**) EER = 9.5 COP = 2.9 |
Non-Standard Size | <7,0007,000-15,000 >15,000 | EER = 9.3COP = 2.7 EER = 10.8−(0.213 × Cap**) COP = 2.9−(0.026 × Cap**) EER = 7.6 COP = 2.5 | |
* For equipment rated according to the DOE test procedure, all EER values must be rated at 95 °F outdoor dry-bulb temperature for air-cooled products and evaporatively-cooled products and at 85 °F entering water temperature for water cooled products. All COP values must be rated at 47 °F outdoor dry-bulb temperature for air-cooled products, and at 70 °F entering water temperature for water-source heat pumps. | |||
** Cap means cooling capacity in thousand British thermal units per hour (Btu/h) at 95 °F outdoor dry-bulb temperature. |