Motor horsepower/ standard kilowatt equivalent | Nominal full load efficiency | Open motors (number of poles) | 6 | 4 | 2 | Enclosed motors (number of poles) | 6 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 / .75 | 80.0 | 82.5 | 80.0 | 82.5 | 75.5 | ||||
1.5 / 1.1 | 84.0 | 84.0 | 82.5 | 85.5 | 84.0 | 82.5 | |||
2 / 1.5 | 85.5 | 84.0 | 84.0 | 86.5 | 84.0 | 84.0 | |||
3 / 2.2 | 86.5 | 86.5 | 84.0 | 87.5 | 87.5 | 85.5 | |||
5 / 3.7 | 87.5 | 87.5 | 85.5 | 87.5 | 87.5 | 87.5 | |||
Code of Federal Regulations
432
|
|||||||||
7.5 / 5.5 | 88.5 | 88.5 | 87.5 | 89.5 | 89.5 | 88.5 | |||
10 / 7.5 | 90.2 | 89.5 | 88.5 | 89.5 | 89.5 | 89.5 | |||
15 / 11 | 90.2 | 91.0 | 89.5 | 90.2 | 91.0 | 90.2 | |||
20 / 15 | 91.0 | 91.0 | 90.2 | 90.2 | 91.0 | 90.2 | |||
25 / 18.5 | 91.7 | 91.7 | 91.0 | 91.7 | 92.4 | 91.0 | |||
30 / 22 | 92.4 | 92.4 | 91.0 | 91.7 | 92.4 | 91.0 | |||
40 / 30 | 93.0 | 93.0 | 91.7 | 93.0 | 93.0 | 91.7 | |||
50 / 37 | 93.0 | 93.0 | 92.4 | 93.0 | 93.0 | 92.4 | |||
60 / 45 | 93.6 | 93.6 | 93.0 | 93.6 | 93.6 | 93.0 | |||
75 / 55 | 93.6 | 94.1 | 93.0 | 93.6 | 94.1 | 93.0 | |||
100 / 75 | 94.1 | 94.1 | 93.0 | 94.1 | 94.5 | 93.6 | |||
125 / 90 | 94.1 | 94.5 | 93.6 | 94.1 | 94.5 | 94.5 | |||
150 / 110 | 94.5 | 95.0 | 93.6 | 95.0 | 95.0 | 94.5 | |||
200 / 150 | 94.5 | 95.0 | 94.5 | 95.0 | 95.0 | 95.0 |
[Subtype I] | |||||||||
Motor horsepower | Nominal full load efficiency | Open motors(number of poles) | 6 | 4 | 2 | Enclosed motors(number of poles) | 6 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | 82.5 | 85.5 | 77.0 | 82.5 | 85.5 | 77.0 | |||
1.5 | 86.5 | 86.5 | 84.0 | 87.5 | 86.5 | 84.0 | |||
2 | 87.5 | 86.5 | 85.5 | 88.5 | 86.5 | 85.5 | |||
3 | 88.5 | 89.5 | 85.5 | 89.5 | 89.5 | 86.5 | |||
5 | 89.5 | 89.5 | 86.5 | 89.5 | 89.5 | 88.5 | |||
7.5 | 90.2 | 91.0 | 88.5 | 91.0 | 91.7 | 89.5 | |||
10 | 91.7 | 91.7 | 89.5 | 91.0 | 91.7 | 90.2 | |||
15 | 91.7 | 93.0 | 90.2 | 91.7 | 92.4 | 91.0 | |||
20 | 92.4 | 93.0 | 91.0 | 91.7 | 93.0 | 91.0 | |||
25 | 93.0 | 93.6 | 91.7 | 93.0 | 93.6 | 91.7 | |||
30 | 93.6 | 94.1 | 91.7 | 93.0 | 93.6 | 91.7 | |||
40 | 94.1 | 94.1 | 92.4 | 94.1 | 94.1 | 92.4 | |||
50 | 94.1 | 94.5 | 93.0 | 94.1 | 94.5 | 93.0 | |||
60 | 94.5 | 95.0 | 93.6 | 94.5 | 95.0 | 93.6 | |||
75 | 94.5 | 95.0 | 93.6 | 94.5 | 95.4 | 93.6 | |||
100 | 95.0 | 95.4 | 93.6 | 95.0 | 95.4 | 94.1 | |||
125 | 95.0 | 95.4 | 94.1 | 95.0 | 95.4 | 95.0 | |||
Code of Federal Regulations
433
|
|||||||||
150 | 95.4 | 95.8 | 94.1 | 95.8 | 95.8 | 95.0 | |||
200 | 95.4 | 95.8 | 95.0 | 95.8 | 96.2 | 95.4 |
Motor horsepower | Nominal full load efficiency | Open motors(number of poles) | 8 | 6 | 4 | 2 | Enclosed motors(number of poles) | 8 | 6 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74.0 | 80.0 | 82.5 | 74.0 | 80.0 | 82.5 | 75.5 | ||||
1.5 | 75.5 | 84.0 | 84.0 | 82.5 | 77.0 | 85.5 | 84.0 | 82.5 | |||
2 | 85.5 | 85.5 | 84.0 | 84.0 | 82.5 | 86.5 | 84.0 | 84.0 | |||
3 | 86.5 | 86.5 | 86.5 | 84.0 | 84.0 | 87.5 | 87.5 | 85.5 | |||
5 | 87.5 | 87.5 | 87.5 | 85.5 | 85.5 | 87.5 | 87.5 | 87.5 | |||
7.5 | 88.5 | 88.5 | 88.5 | 87.5 | 85.5 | 89.5 | 89.5 | 88.5 | |||
10 | 89.5 | 90.2 | 89.5 | 88.5 | 88.5 | 89.5 | 89.5 | 89.5 | |||
15 | 89.5 | 90.2 | 91.0 | 89.5 | 88.5 | 90.2 | 91.0 | 90.2 | |||
20 | 90.2 | 91.0 | 91.0 | 90.2 | 89.5 | 90.2 | 91.0 | 90.2 | |||
25 | 90.2 | 91.7 | 91.7 | 91.0 | 89.5 | 91.7 | 92.4 | 91.0 | |||
30 | 91.0 | 92.4 | 92.4 | 91.0 | 91.0 | 91.7 | 92.4 | 91.0 | |||
40 | 91.0 | 93.0 | 93.0 | 91.7 | 91.0 | 93.0 | 93.0 | 91.7 | |||
50 | 91.7 | 93.0 | 93.0 | 92.4 | 91.7 | 93.0 | 93.0 | 92.4 | |||
60 | 92.4 | 93.6 | 93.6 | 93.0 | 91.7 | 93.6 | 93.6 | 93.0 | |||
75 | 93.6 | 93.6 | 94.1 | 93.0 | 93.0 | 93.6 | 94.1 | 93.0 | |||
100 | 93.6 | 94.1 | 94.1 | 93.0 | 93.0 | 94.1 | 94.5 | 93.6 | |||
125 | 93.6 | 94.1 | 94.5 | 93.6 | 93.6 | 94.1 | 94.5 | 94.5 | |||
150 | 93.6 | 94.5 | 95.0 | 93.6 | 93.6 | 95.0 | 95.0 | 94.5 | |||
200 | 93.6 | 94.5 | 95.0 | 94.5 | 94.1 | 95.0 | 95.0 | 95.0 | |||
250 | 94.5 | 95.4 | 95.4 | 94.5 | 94.5 | 95.0 | 95.0 | 95.4 | |||
300 | 95.4 | 95.4 | 95.0 | 95.0 | 95.4 | 95.4 | |||||
350 | 95.4 | 95.4 | 95.0 | 95.0 | 95.4 | 95.4 | |||||
400 | 95.4 | 95.4 | 95.4 | 95.4 | |||||||
450 | 95.8 | 95.8 | 95.4 | 95.4 | |||||||
500 | 95.8 | 95.8 | 95.8 | 95.4 |
[Subtype II] | |||||||||||
Motor horsepower | Nominal full load efficiency | Open motors(number of poles) | 8 | 6 | 4 | 2 | Enclosed motors(number of poles) | 8 | 6 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74.0 | 80.0 | 82.5 | 74.0 | 80.0 | 82.5 | 75.5 | ||||
1.5 | 75.5 | 84.0 | 84.0 | 82.5 | 77.0 | 85.5 | 84.0 | 82.5 | |||
Code of Federal Regulations
434
|
|||||||||||
2 | 85.5 | 85.5 | 84.0 | 84.0 | 82.5 | 86.5 | 84.0 | 84.0 | |||
3 | 86.5 | 86.5 | 86.5 | 84.0 | 84.0 | 87.5 | 87.5 | 85.5 | |||
5 | 87.5 | 87.5 | 87.5 | 85.5 | 85.5 | 87.5 | 87.5 | 87.5 | |||
7.5 | 88.5 | 88.5 | 88.5 | 87.5 | 85.5 | 89.5 | 89.5 | 88.5 | |||
10 | 89.5 | 90.2 | 89.5 | 88.5 | 88.5 | 89.5 | 89.5 | 89.5 | |||
15 | 89.5 | 90.2 | 91.0 | 89.5 | 88.5 | 90.2 | 91.0 | 90.2 | |||
20 | 90.2 | 91.0 | 91.0 | 90.2 | 89.5 | 90.2 | 91.0 | 90.2 | |||
25 | 90.2 | 91.7 | 91.7 | 91.0 | 89.5 | 91.7 | 92.4 | 91.0 | |||
30 | 91.0 | 92.4 | 92.4 | 91.0 | 91.0 | 91.7 | 92.4 | 91.0 | |||
40 | 91.0 | 93.0 | 93.0 | 91.7 | 91.0 | 93.0 | 93.0 | 91.7 | |||
50 | 91.7 | 93.0 | 93.0 | 92.4 | 91.7 | 93.0 | 93.0 | 92.4 | |||
60 | 92.4 | 93.6 | 93.6 | 93.0 | 91.7 | 93.6 | 93.6 | 93.0 | |||
75 | 93.6 | 93.6 | 94.1 | 93.0 | 93.0 | 93.6 | 94.1 | 93.0 | |||
100 | 93.6 | 94.1 | 94.1 | 93.0 | 93.0 | 94.1 | 94.5 | 93.6 | |||
125 | 93.6 | 94.1 | 94.5 | 93.6 | 93.6 | 94.1 | 94.5 | 94.5 | |||
150 | 93.6 | 94.5 | 95.0 | 93.6 | 93.6 | 95.0 | 95.0 | 94.5 | |||
200 | 93.6 | 94.5 | 95.0 | 94.5 | 94.1 | 95.0 | 95.0 | 95.0 |
Motor horsepower | Nominal full load efficiency | Open motors(number of poles) | 8 | 6 | 4 | 2 | Enclosed motors(number of poles) | 8 | 6 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
250 | 94.5 | 95.4 | 95.4 | 94.5 | 94.5 | 95.0 | 95.0 | 95.4 | |||
300 | 95.4 | 95.4 | 95.0 | 95.0 | 95.4 | 95.4 | |||||
350 | 95.4 | 95.4 | 95.0 | 95.0 | 95.4 | 95.4 | |||||
400 | 95.4 | 95.4 | 95.4 | 95.4 | |||||||
450 | 95.8 | 95.8 | 95.4 | 95.4 | |||||||
500 | 95.8 | 95.8 | 95.8 | 95.4 |